|
|
Torrens Families
|
| ||||||||||||
| ||||||||||||||
The following information was supplied by
Don Armitage
Great Barrier Island, 60 miles North-East of Auckland, New Zealand
August 2005.
The 365 ton barque Stirlingshire (Official Number 24868) was built in New Zealand and launched December 1848. After hitting the bottom a mile south of Tuskar Rock in February, 1865 (drowning its captain and half the crew), it was towed ashore by the Waterford Steam Tug Ruby. Later in 1865 the vessel was bought and registered number 37 at Cork by Michael and Frances Healey of Youghal. Mick Healey used it mainly to cross the Atlantic to Quebec and back to Youghal or Cork.
It was the largest sailing ship built in New Zealand at the time, and as such is an important icon in NZs maritime history. The ship was built on Great Barrier Island from the trees in the forest. It was last heard of as an ice-hulk in Kinsale in 1887 when it was last registered.
Crew from non-Irish countries have been removed.
It is an intersting fact that the eastern-most Irish pub in the world, The Currach is on Great Barrier Island.
Stirlingshire Crew Lists of some of the ships voyages. All crew signed their names, or (indicated by x) made their mark!
Crew -
| Name | Post | Age | Born | |
|---|---|---|---|---|
| Michael Healey | Master | 33 | Youghal | Masters Cert no. 17622 |
| Mathew Healy | Boatswain | 34 | Youghal | |
| Maurice x Lee | Cook/AB | 26 | Youghal | RV 32377 |
| Richard Mulcahy | AB | 36 | Youghal | |
| James Cook | AB | 24 | Youghal | |
| John Hanlon | AB | 29 | Youghal | |
| Richard Lincoln | AB | 32 | Youghal | RV 17010 |
| Maurice x Mahony | AB | 23 | Youghal | RV 27332 |
| William x Power | AB | 28 | Youghal | |
| Michael Loughlan | OS | 19 | Youghal | |
| Michael Healy | OS | 17 | Middleton? |
Crew -
| Name | Post | Age | Born | |
|---|---|---|---|---|
| Michael Healey | Master | 33 | Youghal | Masters Cert no. 17622 |
| Thomas Coleman | Mate | 47 | Youghal | |
| Mathew Healy | Boatswain | 37 | Youghal | |
| Michael Healy? | Cook/Steward | 16 | Youghal | |
| Michael Flanagan | AB | 28 | Youghal | RV 33234 |
| James x McDonald | AB | 45 | Youghal | |
| William x Power | AB | 29 | Youghal | RV 31455 |
| Steven? Gardiner | AB | 29 | Youghal | |
| Maurice x Lee | AB | 26 | Youghal | RV 32377 |
| Michael Loughlin | OS | 18 | Youghal | |
| Maurice x Mahony | AB | 21 | Youghal | RV 27332 |
Crew -
| Name | Post | Age | Born | |
|---|---|---|---|---|
| Michael Healey | Master | 36 | Youghal | Masters Cert no. 17622 |
| Patrick Power | Cook/AB | 30 | Youghal | RV35811 |
| Mathew Healy | Boatswain | 37 | Youghal | |
| John Hanlon | AB | 33 | Youghal | |
| John Mulcahy | AB | 21 | Youghal | |
| Thomas Kennelly | AB | 26 | Youghal | RV 38235(?) |
| William Ormonds | AB | 38 | Youghal | RV 32649 |
| James x McDonald | AB | 46 | Youghal | |
| Thomas x Sullivan | AB | 24 | Youghal | |
| Bartholomew x Mahony | AB | 24 | Youghal | |
| James x Ahern | Boy | 17 | Youghal |
Crew -
| Name | Post | Age | Born | |
|---|---|---|---|---|
| Michael Healey | Master | 36 | Youghal | Masters Cert no. 17622 |
| Mathew Healy | Boatswain | 37 | Youghal | |
| Maurice x Lee | Cook/Steward | 30 | Youghal | RV 32377 |
| James x Linahan | AB | 33 | Youghal | RV 34896 |
| William Foley | AB | 38 | Youghal | |
| James x McDonnell/McDonald | AB | 45 | Youghal | |
| Patrick Power | AB | 30 | Youghal | RV35811 |
| John x Lynch | AB | 29 | Youghal | |
| John Connell | AB | 23 | Youghal | RV 31192 |
| Timothy x Sullivan | AB | 24 | Cork | |
| Con Hart | AB | 25 | Cork |
Crew -
| Name | Post | Age | Born | |
|---|---|---|---|---|
| Michael Healey | Master | 37 | Youghal | Masters Cert no. 17622 |
| Denis Kenury? | Mate | 30 | Youghal | |
| Mathew Healy | Boatswain | 38 | Youghal | |
| James Power | AB | 27 | Youghal | |
| James Quirk | AB | 39 | Youghal | RV 32608 |
| Maurice x Lee | AB | 30 | Youghal | RV 32377 |
| Robert x Farrell | AB | 37 | Ardmore | |
| Patrick x Power | AB/cook | 30 | Waterford? Youghal | RV35811 |
| John x Ahern | AB | 21 | Youghal | |
| Timothy x Lee | AB | 22 | Youghal | |
| Michael Keeffe | OS | 18 | Youghal | |
| William x Power | AB | 35 | Youghal | |
| John x McCarthy | AB | 22 | Youghal | |
| John x Hennesey | OS | ?? |
Crew -
| Name | Post | Age | Born | |
|---|---|---|---|---|
| Michael Healey | Master | 37 | Youghal | Masters Cert no. 17622 |
| John Molowney | Mate | 61 | Youghal | Cert no 64548 |
| Mathew Healy | Boatswain | 39 | Youghal | |
| Patrick x Crowley | Cook | 54 | Youghal | |
| Robert x Farrell | AB | 32 | Youghal | |
| Henry Coleman | AB | 22 | Youghal | |
| Patrick x Power | AB | 32 | Youghal | RV35811 |
| James Quirk | AB | 39 | Youghal | RV 32608 |
| William Burke | AB | 23 | Youghal | |
| William x Power | AB | 31 | Youghal | RV 30455 |
| Michael x Condon | AB | 26 | Youghal | |
| John x Daly | AB | 40 | Youghal | |
| Michael Draddy | AB/carp | 36 | Youghal |
Crew -
| Name | Post | Age | Born | |
|---|---|---|---|---|
| Michael Healey | Master | 38 | Youghal | Masters Cert no. 17622 |
| Edward ????? | Mate | 44 | | Cert No. 10272 |
| James Quirk | AB | 40 | Youghal | |
| William OBrien | AB | 28 | | |
| William Murphy | AB | 28 | | RV 41376 |
| Henry Coleman | AB | 22 | Youghal | |
| Thomas x Hayes | AB | 48 | | |
| James x McGrath | AB | 28 | | |
| Joseph x Redmond | AB | 36 | Dublin | |
| Mathew Healy | Boatswain | 38 | Youghal | |
| Maurice | Murphy Mate | 64 | Dungarvan | Cert No. 57643 |
| John Glavin | OS | 19 | Youghal |
Crew -
| Name | Post | Age | Born |
|---|---|---|---|
| Michael Healey | Master | 38 | Youghal |
| Mathew Healy | Bosun | 37 | Youghal |
| Patrick x OBrien | AB | 27 | Youghal |
| Michael x Fitzgerald | Cook/Steward | 50 | C Haven |
| Patrick OKeeffe | AB | 33 | Youghal |
| James McGrath | AB | 26 | Youghal |
| William Murphy | AB | 27 | Youghal |
| James Jackson | AB | 45 | Youghal |
| William Butler | AB | 36 | Youghal |
| Patrick Cook(e) | OS | 19 | Youghal |
Crew -
| Name | Post | Age | Born |
|---|---|---|---|
| Michael Healey | Master | 38 | Youghal |
| James Jackson | Mate | 49 | Youghal |
| Robert Farrell | AB | 36 | Ardmore |
| Maurice Scannell | Cook/AB | 44 | Youghal |
| Maurice Lee | AB | 32 | |
| William Kelly | AB | 31 | |
| Thomas OBrien | AB | 31 | |
| Patrick OKeeffe | AB | 32 | |
| Patrick Power | AB | 34 | |
| William Foley | AB | 42 | |
| James McDonald | AB | 47 | |
| Michael Fitzgerald | OS | 15 | |
| Mathew Healy | Boatswain | 37 | |
Crew -
| Name | Post | Age | Born | |
|---|---|---|---|---|
| Michael Healey | Master | 39 | Youghal | |
| Edward Healy | Mate | 48 | ||
| Maurice Lee | Bosn | 32 | | RV 45674 |
| Daniel Ring | Cook/Steward | 24 | | RV 973? |
| John Clancy | AB | 35 | | |
| Robert Farrell | AB | 38 | Ardmore | |
| William Burke | AB | 27 | Youghal | |
| John Glavin | AB | 21 | | |
| Michael Fitzgerald | OS | 16 | | |
| James Finn | AB | 34 | | RV 42845 |
| James Mulcahy | AB | 50 | | |
| James Maley | AB | 28 | | |
| Jerome Sullivan | Stowaway | 31 | |
Crew -
| Name | Post | Age | Born | |
|---|---|---|---|---|
| Michael Healey | Master | 41 | Youghal | Cert. No 99514 |
| William Kelly | AB | 33 | Youghal | RV 41506 |
| Robert Farrell | AB | 29 | Ardmore | RV 5029 |
| John Connell | AB | 30 | Youghal Co.Waterford RV 49456 | |
| William Burke | AB | 28 | Youghal | |
| Jeremiah McGrath | AB | 28 | | RV 43604 |
| Maurice Sims | AB | 30 | | |
| Michael Loughlin | AB | 24 | | |
| John Webster? | Cook/Steward | 28 | | RV 5684 |
| Patrick Hegarty | AB | 37 | | |
| Mathew Healy | Boatswain | 39 | |
| Name | Post | Age | Born | |
|---|---|---|---|---|
| Michael Healey | Master | 41 | Youghal | Cert. No 99514 |
| James Jackson | Mate | 51 | | Cert No. 62158 |
| Mathew Healy | Bosn | 38 | . | |
| Michael Loughlin | Cook/Steward | 24 | . | |
| Danial Beauth? | AB | 31 | | RV 42944 |
| James Nicholson | AB | 31 | | RV 51710 or 51700 |
| William Murphy | AB | 32 | | RV 41374 |
| James Lawton? | AB | 28 | | RV 50522 |
| John Loughlan | AB | 27 | | RV 53735 |
| Robert Farrell | AB | 35 | | RV 5?299 |
| Lawrence Sullivan | AB | 26 | | RV 51114 |
| Eugene Flaherty | Boy | 17 | Douglas |
Crew -
| Name | Post | Age | Born | |
|---|---|---|---|---|
| Michael Healey | Master | 42 | Youghal | Cert. No 99514 |
| James Walsh | AB | 26 | Youghal | RV 50566 |
| Thomas ????? | AB | 32 | | RV 39948 |
| Thomas Healy | AB | 31 | | RV 50092 |
| Maurice Graddy | AB | 38 | Ballycotton | |
| Michael Fitzgerald | OS | 18 | Youghal | |
| Thomas Fitzgerald | Boy | 12 | | |
| William Ormond | AB | 39 | | RV 45549 |
| Michael S?????y | AB | 23 | | RV 52844 |
| Mathew Healy | Bosn | 40 | | |
| Richard Gleeson | Cook | 36 | | RV 55054 |
Crew -
| Name | Post | Age | Born | |
|---|---|---|---|---|
| Michael Healey | Master | 42 | Youghal | Cert. No 99514 |
| John Smiddy | Mate | 41 | | Cert. No.86548 |
| Mathew Healy | Bosn | 38 | | |
| James Driscoll | AB | 33 | Cork | RV 13196 deserted Quebec |
| Cornelius McCarthy | AB | 26 | | |
| William Quinlan | AB | 26 | | |
| John Cowling | AB | 33 | | |
| William Ormond | AB | 42 | Youghal | RV 45549 |
| Michael Fitzgerald | AB | 19 | | |
| Thomas Fitzgerald | AB | 13 | | |
| William Regan | OS | 17 | Kinsale | RV ?277 maybe 6277 |
| Henry Coleman | AB | 25 | Youghal | RV 44644 |
| Timothy Sullivan | AB | 31 | Cork | |
| John Conner | AB | 21 | Tralee | (joined Quebec) |
| Michael Healey | Master | 42 | Youghal |
| William Foley | Mate | 45 | |
| ?? Hannagan | AB | 40 | |
| Daniel Buckley? | AB | 50 | |
| John Ahern | AB | 30 | |
| William Martin? | AB | 32 | ? |
| Martin OBrien | AB | 21 | Limerick |
| Richard Blythe | AB | 22 | Limerick |
| John Cox | AB | 22 | Youghal |
| Michael OKeeffe | AB | 25 | |
| James Power | OS | 19 | |
| Francis Bellio?? | Cook | 20 | |
| Michael Healey | Master | 45 | Youghal | Cert. No 99514 |
| Richard Smythe | Mate | 55 | | Cert No 67825 |
| James Fenton | Bosn | 35 | Ballycotton | cert 59326 |
| Michael Hayes | AB | 27 | | |
| David Walsh | AB | 28 | | |
| John ????? | AB | 66 | | |
| James Roache | AB | 21 | | |
| Robert Farrell | AB | 33 | Ardmore | RV 64665 |
| John Hartnell | AB | 22 | Youghal | RV 65600 |
| John Lynch | AB | 25 | | RV 58591 |
| David Sullivan | AB | 23 | Ballycotton | |
| Patrick Mullins | OS | 18 | Youghal | Deserted Quebec 11/9/1880 |
| Michael Healey | Master | 46 | Youghal | Cert No 99514 |
| James Fenton | Mate | 35 | Ballycotton | 59326 |
| Robert Farrell | AB | 39 or 37 Youghal | ||
| David Walsh | AB | 25 | | |
| Michael Hayes | AB | 33 | | |
| James Roache | AB | 22 | | |
| James Buttler/Butler | AB | 24 | | |
| Thomas Lynch | AB | 23 | | |
| Cornelius Farrell | Boy | 16 | |