|
|
Torrens Families
|
| ||||||
| ||||||||
MALES
| Date of Entrance | Name of Pupil | Age | Religion | Townland | Parents Occupation |
|---|---|---|---|---|---|
| 5/20/1871 | Samuel S Torrens | 6 | Pres | Drumsara | farmers. |
| 12/25/1871 | Torrens Davidson | 6 | Pres | Carragh. | |
| 6/29/1874 | John McKayTorrance | 4 | Pres | Drumsara. | |
| 7/14/1874 | Jonathan Torrance | 4 | Pres | Carragh. | |
| 1/04/1875 | Smyth Torrance | 9 | Pres | Coolnaman | |
| 1/04/1875 | David Torrance | 14 | Pres | Coolnaman | |
| 1/04/1875 | John McKay Torrens | 6 | Pres | Drumsara, | |
| 1/04/1875 | John Torrance | 5 | Pres | Coolnaman, | |
| 7/5/1875 | John Torrance | 3 | Pres | Carragh. | |
| 1/26/1877 | Samuel Woods | 12 | Pres | Mayoghill | Transferred from Cooleyramer. |
| 11/26/1877 | Thomas Woods | 11 | Pres | Coolnaman | |
| 11/26/1877 | Samuel S Torrance | 13 | Pres | Drumsara | |
| 1881 | Alexander Torrance | 4 | Pres | Coolnaman. | |
| 1881 | Samuel Torrens | 3 | Pres | Coolnaman. | |
| 9 /1 /1883 | Alexander Torrance | 6 | Pres | Culnaman | |
| 27/4 /1885 | William Torrens | 12 | Pres | Mayoughill | Last Scool Cooleyrammer. |
| 11/4/1887 | William Torrens | 5 | Pres | Culnaman | Last School Drumeene. |
| 8/11/1888 | Samuel Torrens | 5 | Pres | Culnaman. | |
| 4/01/1893 | James G, Torrens | 6 | Pres | Culnaman. | |
| 3/8/1897 | Hugh B. Hazlett | 6 | Pres | Moneydig | Last School- Drumeene |
| 3/8/1897 | Joseph Hazlett | 8 | Pres | Moneydig. | |
| 4/20/1903 | Jonathan Torrens | 1 | Pres | Culnaman. | |
| 4/7/1909 | Thomas Torrens | 5 | Pres | Culnaman. | |
| Aug 1910 | Robert Torrens | 4 | Pres | Culnaman. | |
| 11/21/1910 | David S, Torrens | 13 | Pres | Coolnaman | Last School Drumeene. |
| 1/23/1911 | Thomas S. M. Torrens | 15 | Pres | Coolnaman | Last School Drumeene. |
| 28/10/1911 | James Torrens | 12 | Pres | Coolnaman | Last School Drumeene. |
| 7/01/1912 | Thomas Torrens jnr. | No age given. | Coolnaman | Last School Drumeene. | |
| July 1912 | Willy Torrens | 6 | Pres | Culnaman. | |
| July 1912 | Thomas W Torrens | 6 | Pres | Culnaman. | |
| April 1914 | Hugh Torrens | 4 | Pres | Culnaman. | |
| 7/01/1914 | Robert Torrens | 7 | Pres | Culnaman. | |
| 7/01/1914 | David Torrens | 7 | Pres | Culnaman. | |
| 4/23/1914 | Hugh Torrens | 4 | Pres | Culnaman. | |
| 4/01/1915 | Thomas W Torrens | 8 | Pres | Culnaman. | |
| 3/17/1919 | James Torrens | 6 | Pres | Mayoughill. | |
| 5/9/1921 | James Torrens | 6 | Pres | Culnaman. | |
| 6/6/1921 | William Woods | 5 | Pres | Coolhill. | |
| Samuel Torrens | birthdate 25/3/22 | Pres | Coolnaman. | ||
| Hugh Torrens | birthdate 25/7/22 | Pres | Mayoughill. | ||
| Thomas Woods | birthdate 26/3/22 | Pres | Coolhill. | ||
| Samuel Hazlett | birthdate 11/2/23 | Pres | Moneydig. |
FEMALES
| Date of Entrance | Name of Pupil | Age | Religion | Townland | Parents Occupation |
|---|---|---|---|---|---|
| 28/9/1871 | Jemina C. Torrens | 5 | Pres | Drumsara. | |
| 21/4/1873 | Hessay Torrens | 5 | Pres | Carragh. | |
| 23/4/1883 | Mary Torrens | 4 | Pres | Carragh. | |
| 22/8/1883 | Mary Torrens Jun | ? | Pres | Moneydig. | |
| Nov | Mary Ann Torrens | 4 | Coolnaman. | ||
| 30/5/1910 | Maggie Ann Torrens | 6 | Culnaman. | ||
| 27/8/1913 | Sarah Torrens | 6 | Culnaman. | ||
| 1/7/1912 | Ann M Torrens | 7 | Pres | Coolnaman. | |
| 25/6/1923 | Margaret Torrens | 5 | Pres | Coolnaman. | |
| 23/7/1923 | Rachel Torrens | 4 | Pres | Mayoughill. | |
| 11/6/1925 | Annie Torrens | 4 | Pres | Mayoughill. | |
| 9/5/1870 | Martha Torrens | 7 | Est C | Caragh. | |
| 17/6/1872 | Elizabeth Torrens | 8 | Caragh. | ||
| 29/7/1872 | Isabella Torrens | 9 | Drumsara. | ||
| 2/6/1873 | Jane Torrens | 10 | Caragh. | ||
| 9/12/1873 | Margaret Torrens | 14 | Caragh. | ||
| 12/9/1874 | Hessay Torrens | 7 | Caragh. | ||
| 7/11/1874 | Jemina Torrance | 6 | Drumsara. | ||
| 2/2/1875 | Mary J Torrance | 14 | Coolnaman. | ||
| 13/11/1883 | Maggie Torrance | 8 | Coolnaman. | ||
| 13/11/1883 | Lizzie Torrens | 7 | Coolnaman. | ||
| 1/10/1891 | Lizzie D, Torrens | 6 | Pres | Coolnaman. | |
| 3/7/1911 | Maggie Ann Torrens | 7 | Pres | Coolnaman. | |
| 1/7/1912 | Anna M. Torrens | 9 | Pres | Coolnaman. | |
| 1/7/1916 | Sarah Torrens | 7 | Pres | Coolnaman. | |
| 15/11/1917 | Matha Alexander Torrens | 5 | Pres | Coolnaman. | |
| 20/4/1921 | Elizabeth Torrens | 4/6 | Pres | Mayoughill. | |
| 25/6/1923 | Margaret Torrens | 5 | Pres | Coolnaman. | |
| 23/7/1923 | Rachel Torrens | 4 | Pres | Mayoughill. | |
| 8/8/1933 | Edith Torrens | 1/10/28 | Pres | Carragh. | |
| 20/6/1932 | Elizabeth Toye Torrens | birthdate 2/2/1927 | Carragh. | ||
| 2/6/1941 | Eleanor Torrens | birthdate 23/4/1930 | Moneydig. | ||
| 29/10/1941 | Eilleen Bolton Torrens | birthdate 2/3/33 | Tamlaght. | ||
| 29/9/1941 | Joyce Ann Torrens | birthdate 25/11/1935 | Tamlaght. | ||
| 29/9/1941 | Jean Kathleen Torrens | birthdate 25/11/1935 | Tamlaght. |