The register is getting less legible: this seems to be 1843, but could still be 1842.
| Husband's | Wife's |
| 1843 | name residence | parents | parents residence | name residence | parents | parents residence | Witnesses |
| 1843? |
| ? ?y | ____ Henry of Ahadoey ? ? | ___ Henry | Glascort Ahadowy | | Late Samuel Bolton & ____ Boyde | Lismoyle | ? Bolton, W? Bolton, Samuel? Boyde |
| ? ?y | John M'Cloy of Kilrea Cong | John M'Cloy & Martha Gilmore | Tamlaght Ahadoey | Nancy | Thomas Woods & M'????? | Reastown or Dromaine | Wm M'Cloy, Andw Adams?, J? ? |
| ? Mar? | Corn. Toy of Carnroe | Alexr Toy & Nancy Gilmore | Dromaine | Jane | A? Wallace & Mary Gilmore | Boveedy | Jno M'Cloy, Saml Wallace |
| Mar 1843 | J? Hynds of Dromaine | _______ & ____ Smyth | Dromaine | Elizabeth | ______ Kilpatrick & ________ | Dromaine | ? Jamison? Jr, Jo Vance?, Wm Smyth |
| 10 Jul | Patk Kane sergt? of Moyagney | James Kane & Catharine Purvis? | Glenmaquil nr Magerafelt | Nancy Kerr alias widow White of Late Arch White | Nancy Wallace & Thos Kerr | Lisnagrot | Jane Campbell, Saml White |
| 16 Sepr | Henry Patterson of Kilrea | William Patterson & Mary M'Arthur? | Kilrea | Ellen Irwin | John Irwin & Martha Spencer? | Galgorm | Rob? Irwin, Jas M'Cartney |
| 23 Novr | Thos Gordon of Lislea | Thos Gordon & Catharine Carmichael | Lislea | Jane Gordon | George Gordon & Jane Stewart | Lislea | James M'Cay, Jas Simpson, ? Simpson |
| Decr? | John Gamble ? ? | David? Gamble & Mary Gamble | Ballymoney parish Claghey | widow Sarah N? late Davidson | Jno Davidson & Mary Crawford | Moyletragh Toy Desertoghill | Jas Browne, E. Bradly |
| 20 Decr | James Davidson of Moyknock | Jno? Davidson & Mary Gamble | Lislea | widow Margt Snipe maiden M'Aughern | James M'Aughern & Mary Milliken? | Moyknock | John M'Aughern, ? Davidson |
| 1844 |
| 6 Jany | Henry Sproul of Claragh | Jonathon Sproul & Eliza Ellison? | Claragh | Eliza Smyrl | George Smyrl & E. Woods | Kilrea | Paul Smyrl, Arthur Brizzle |
| 29 Feby | James Macartney Jr?of Kilrea | John Macartney & Charlotte Huston | Kilrea | Mary Jamison | John Jamison & Elizabeth Crossin? | Dromaine | Jno Woods, David Robinson |
| 9 Apr | James Crawford of The Vow | James Crawfore & Mary Fleming | The Vow | Margaret | Valentine Sutton & Jane Dempsey | Dromaine & Coolinan | Rev. Andw Todd, Rev Jno Radcliffe, Val Sutton |
| 29 Apr | James Michal widower Lismoyle | Alexr Michal & Ellen Taylor | Lismoyle | Mary | Wm Graham? & Cathr M'Reynolds? | Gortmacrane? | John Maxwell, Henry M'Adam?, Saml Michal, John Graham? |
| 30 Apr | Jas Morrison of The Vow | Robt Morrison & Serah M'Allen? | Vow Co Antrim | Sarah Jane | Valentine Sutton & Jane Dempsey | Dromaine & Cooliman | Val Sutton, Jas Crawford |
| 16 July | ? Campbell of K????? | John Campbell & Nancy Scullen? | Fallahogy | Rose | John Wallace & Mary Fullerton | Moyagney | Jno Wallace, Archd Murphy |
| 9 Augt | Gordon Woods of Kilrea Cong | Robt Woods & Elizabeth Bamford | Claragh | Mary | Jno M????? & Elizabeth Turner? | Kilrea | James ? Rodgers, Elizabeth Woods |
| 27 Decr | Alexr? Millar of Kilrea Cong | Tristy? Millar & Nancy Kennedy | Dromaine | Martha | Wm. Gilmore & Nancy Johnston | Bovidy | Henry Taylor, Jonathan Millar, Wm. Johnstone |
| 1845 |
| 17 Feby | Hugh M'Elfatrick Jr illegitimate of Kilrea cong | Hugh M'Elfatrick Sr. of Claragh | Claragh | Margt Jane | John M'Kay & Eliza M'Elfatrick | Kilrea | Arthur Brizzle, Eliza M'Elfatrick |
| 31 Mar | Wm Calderwood? Widower | | Gortmakrane | widow Sloane alias Eliza Wright | Thos Wright & Sarah Semons? | Claragh | Jas Wright |