|
Bann Valley Genealogy Church Records
|
|
|
Kilrea Parish Church Records
Marriages
Only partial records have been extracted, compiled from various sources.
Torrens
Data extracted and transcribed by Derek Torrens.
- On the evening of the 4th of July 1825 married William Corker, the son of ___________ of the Townland of ___________, a member of the Presbyterian congregation of Magherafelt to Elizabeth Kyle, daughter of ________ Kyle & Mary Adams alias Kyle his wife, a member of the Congregation of Portglenone residing in the townland of Teaneagh in the Count of Derry.
Witnesses present at the ceremony: Samuel Adams: Witness. Hu W. Rodgers. Minister.
Townland of Teaneagh must refer to Tyanee
- 8 June 1889, Mary Torrens, Tax Collecter,of Drumsara, dau of Thomas, married James Johnston, of Drumsara. Best man was Hugh Torrens.
- 1937, Ellie Torrens Stinson, age 23, Tobbacco worker, Trinaltinagh. Married to George Aurther Camphell, age 21.
- 17 feb 1852, Jane Torrens, of Drumagarner, dau of Kennedy T, farmer. To James Camphell, of Kilrea, son of Patrick Camphell.
- 24 Apr 1941, Ellie Torrens Stinson, (b;-11 Nov 1917) Drumagarner, dau of Richard Stinson. married to William Williamson, Labourer.
- 16 Aug 1966, Robert Torrens Kennedy, age 30, Motor Dealer, Ballee, Ballymena, son of Robert. Married Elizabeth Miller, age 30, Nurse, Church Rd, Kilrea, dau of William Miller.
McKay
MARRIAGES June 1829-Feb 1848
- 2 Dec 1839 William McCoy age 23 Kilrea to Marianne McCoy age 19 Kilrea
- 18 Apr 1842 Alexander McCoy Kilrea to Nancy Gordon Kilrea
- 17 Jly 1843 Neil McCoy Lislea to Jane McCoy Lislea (spinster) with consent
of parents Wit: John McCoy & James Gordon
Following data extracted from Church registers - held at the Coleraine Borough Council office by Alison Causton.
| Date | Groom's forename and SURNAME | full age or minor | marital status | occupation | residence | groom's Father's forename (surname given only if different) | groom's father's occupation | Bride's forename and SURNAME | full age or minor | marital status (occupation | if given) | Bride's father's forename (surname given only if different) | bride's father's occupation | witness 1 | witness 2 |
| 1846 Jan 8 | Alexander MICHAEL | full age | bachelor | --- | Bovidie of T.C. | William | farmer | Margaret CAMPBELL | full age | spinster | Lislea | Neil | farmer | Aaron Campbell | James Bolton |
| 1848 Dec 8 | James RITCHIE | full age | bachelor | merchant | William | farmer | Mary Anne CAMPBELL | a minor | spinster | Lislea | Alexander | farmer | Nancy Lennox | James McKay (?) |
| 1849 Jan 16 | Robert McCOY (McCay?) | full age | bachelor | weaver | Moyagney (?) | Dead | --- | Sarah Jane McCAY | full age | spinster | Lislea | Alexander | farmer | Richard McCotter | William John McCoy |
| 1851 Feb 18 | Alexander CAMPBELL | full age | bachelor | weaver | Lislea | Dead | --- | Nancy McCOY | full age | spinster | Lislea | Dead | --- | Robert McCoy | William John McCoy |
| 1851 Sept 8 | William McCOY | full age | bachelor | farmer | Lislea | John | farmer | Margaret McCOY | under age | spinster | Lislea | Alexander | farmer | William John McCoy | William McCay |
| 1852 Aug 26 | James McKAY | 29 | bachelor | farmer | Lislea | James | farmer | Mary Ann CAMPBELL | 22 | spinster | Moyknock | James | farmer | Matt (?) Hinery | James Campbell |
| 1860 July 3 | John CAMPBELL | full age | bachelor | labourer | Lislea | Aaron | labourer | Peggy Anne MAYBERRY | full age | spinster | Lislea | Rich'd | smith | Margaret Wilson | Richard McCotter |
| 1861 April 5 | Robert HUTCHISON | full age | bachelor | farmer | Dromore Desertmartin | James | farmer | Rebecca McKAY | full age | spinster | Lislea | Alexander | farmer | John McKay | William McKay |
| 1861 July 23 | William WARTER (Worker?) | full age | widower | farmer | Finvoy | David | farmer | Elizabeth CAMPBELL | full age | spinster | Lislea | James | farmer | George Gardiner | Thomas Cunningham |
| 1863 Nov 11 | David McKAY | full age | bachelor | farmer | Lisnagrott | Samuel | farmer | Jane McKAY | 19 years | spinster | Lislea | Neal | farmer | Robert Ritchie | William Kilpatrick |
| 1865 Jan 5 | James McKAY | full age | bachelor | labourer | Lislea | John | farmer | Maria GORDON | full age | spinster | Lislea | George | farmer | Samuel McKay | James Gordon |
| 1865 Aug 10 | Gardener GAMBLE | full age | bachelor | farmer | Lislea | James | farmer | Mary Jane McKAY | full age | spinster | Lislea | John | farmer | James McKay | Alexander McKay |
| 1866 July 18 | James KNOWLES | full age | widower | labourer | Lislea | William | labourer | Anne CAMPBELL | full age | spinster | Lislea | Aaron | farmer | James Gordon | Wm Gardiner |
| 1878 Dec 10 | William Alexander RITCHIE | full age | bachelor | farmer | Lislea | James | shopkeeper | Mary CAMPBELL | 19 years | spinster | Moyknock | Alexander | Farmer | Henry Gardener (?) | Hannah Evans |
| 1879 May 26 | Sam'l McALLISTER | full age | widower | shopkeeper | Kilrea | James (?) | farmer | Cah (?) GORDON | full age | spinster | Lislea | John | farmer | William Elder | Agnes Elder |
| 1879 July 26 | William KILPATRICK | of age | bachelor | farmer | Lislea | William | farmer | Mary McKAY | of age | spinster | Lisnagrot | Daniel | farmer | John McKay | Robt (?) Killough (?) |
| 1881 Nov 8 | John COLLINS | of age | widower | farmer | Dromard parish of TOC | William | farmer | Anne McKAY | of age | spinster | Lislea | Neil of the Isle | farmer | David Boyd | Nancy McKay |
| 1884 June 6 | William IRWIN | of age | widower | farmer | Moyknock | Joseph | farmer | Nancy McKAY | of age | spinster | Lislea | Neil | farmer | John Moore | Lizzie McKay |
| 1885 Nov 11 | Robert BURNSIDE | of age | bachelor | farmer | Moyknock | John | farmer | Margaret McKAY | of age | spinster | Lislea | Neil | farmer | John Henry McNicols (?) | Robert McKay |
| 1890 Feb 6 | Thomas Henry KYLE | full age | bachelor | carpenter | Tyanee par of TOC Lower | Samuel | farmer | Margaret Ann McKAY | a minor | spinster | Lislea | William John | farmer | John Ballintine | Sarah L. McCotter |
| 1892 May 10 | John ELISON | full age | bachelor | labourer | Merrylan (?) Co Donegal | Joseph | labourer | Mary KILPATRICK | full age | spinster (servant) | Clara Post Office Kilrea | Samuel | labourer | George Kiro (?) | Lizzie Kerr |
| 1893 Feb 28 | Robert McKAY | full age | widower | farmer | Lislea | Alexander | farmer | Maria McKAY | full age | spinster | Lislea | John | farmer | Thomas Campbell | Matilda Campbell |
| 1903 Jan 6 | Frederick Frances HOLMES | full age | bachelor | employed in dye works | Lislea | John | farmer | Elizabeth Kinsmann McKAY | full age | spinster | Lislea | William John | farmer | Willis M. McKay | Maggie A. McKay |
| 1920 Sept 28 | Wm REYNOLDS | 22 years | bachelor | shoemaker | Tyanee Innarush (?) | Robert | farmer | Isabella McKAY | 23 years | spinster | Lislea | John | farmer | Daniel A.E.S. McKay | Lizzie Reynolds |
Top of page
Page Information
© 2004-5 Richard Torrens
Page's Author: Richard Torrens
First published: 3rd February 2002.
Document URI: www.torrens.org.uk
/Genealogy/BannValley/church/KilreaCOI/Marriages.html
Last modified: Fri, 30 Nov 2007 16:25:02 GMT