| | Forenames | Last name | Relationship to head or position in institution | Marital status | Age | Occupation | Where born | County where enumerated | Civil Parish | Address | Piece HO107/---- | Folio | Page |
| 01 | John | Anderson | Gunner/Driver | U | 20 | Labourer | Aughaderry (Aghadowey) | Devon | Stoke Damerel | Town of Devonport | 1881 | 183 | 6 |
| 02 | Jane | Avis | [blank] | M | 24 | Soldier's wife | Coleraine | Hampshire | Portsea | Town of Portsea | 1658 | 492 | 48 |
| 03 | George | Barkley | Soldier | U | 20 | Gunner, Royal Artillery | Maghara [Maghera] | Kent | Woolwich | | 1588 | | 25 |
| 04 | Andrew | Burnside | Soldier | U | 18 | Private Infantry ..... | Magherafelt | Northamptonshire | Weedon Beck | | 1741 | 127 | 26 |
| 05 | John | Campbell | Pauper | Wid | 67 | Linen Weaver | Kilred [Kilrea] | Middlesex | Mite End Old Town Hamlets | | 1553 | 853 | 6 |
| 06 | William | Campbell | Son | U | 25 | Gardener | Colrein [Coleraine] | Yorkshire | Ecclesall Bierlow | Cherry Tree Hill | 2337 | 551 | 2 |
| 07 | James | Cushley | Soldier | U | 20 | Gunner, Royal Artillery | Maghrafeld [Magherafelt] | Kent | Woolwich | | 1588 | | 5 |
| Edward Cushley, b Magherafelt found in TNA catalogue. |
| 08 | George | Davis | Head | M | 24 | Private | Angal [Errigal?] | Hampshire | Portsmouth | Town of Portsmouth | 1658 | | 31 |
| Age difficult to read |
| 09 | Samuel | Deen | Soldier | U | 19 | Gunner, Royal Artillery | Coleraine | Kent | Woolwich | | 1588 | | 5 |
| 10 | Margaret | Denning | Wife | M | 23 | [blank] | Killrea [Kilrea] | Kent | Woolwich | Mary Ann Cottages | 1588 | | 35 |
| 11 | Hugh | Devlin | Soldier 91 Rifles | U | 36 | Private Soldier 91st Rifle | Coleraine | Kent | Dover Castle — Extra Parochial | | 1632 | 222 | . |
| 12 | Alexander | Drennan | [blank] | U | 22 | Gunner, Royal Artillery | Maghera | Kent | Gillingham | Town of Brompton | 1611 | | 23 |
| 13 | Robert | Evans | Gunner/Driver | M | 21 | Weaver ,Linener[?] | Portglenone | Devon | Stoke Damerel | Town of Devonport | 1881 | | 7 |
| 14 | James | Ferguson | Soldier | U | 23 | Gunner [illeg] Artillery | Magherafelt | Kent | Woolwich | Town of Woolwich | 1588 | . | . |
| 15 | Wm | Fulton | Patient | U | 23 | Gunner& Driver ... Royal Artillery | Magharafelt [Magherafelt] | Kent | Woolwich | Town of Woolwich | 1589 | 449 | 16 |
| 16 | Robert | Gardiner | Soldier | U | 21 | Gunner & Driver Royal Artillery | Maghrafelt [Magherafelt] | Kent | Woolwich | | 1588 | | 25 |
| 17 | Patrick | Genry | Soldier | U | 19 | Gunner Royal Artillery | Coleraine | Kent | Woolwich | | 1588 | 439 | 6 |
| 18 | Sam | Graham | Son | U | 24 | Footman | Coleraine | Middlesex | St Georges Hanover Sqr | 24 Bruton St, Westminster | 1475 | | 35 |
| 19 | James | Hayes | Soldier | U | 22 | Gunner & Driver Royal Artillery | Magherafelt | Kent | Woolwich | Town of Woolwich | 1588 | . | . |
| 20 | John | Hagerty | [blank] | U | 23 | Private 91st Regiment | Mackaran [Maghera] | Lancashire | Liverpool | Town of Liverpool | 2185 | 727 | 10 |
| 21 | John | Harris | Soldier | U | 25 | Gunner Royal Artillery | Magherafelt | Kent | Woolwich | | 1588 | 451 | 30 |
| 22 | William | Henry | Soldier | U | 25 | Gunner& Driver | Aughadowey [Aghadowey] | Kent | Woolwich | Town of Woolwich | 1588 | | |
| Found him in TNA records as William HENEY |
| 23 | Robert J. | Henry | Cornet | U | 21 | Officer | Maghera | Warwickshire | Aston near Birmingham | | 2061 | | 1 |
| 24 | Peter | Henry | Driver | U | 35 | Commission Labourer | Machra [Maghera] | Durham | Saint Oswald | Town of Durham | 2390 | 417 | 10 |
| 25 | Thos | Hudson | Patient | U | 22 | Gunner & Driver 11th Bn Royal Artillery | Magherafelt | Kent | Woolwich | Town of Woolwich | 1589 | | 21 |
| 26 | Ricd | Kelly | Patient | U | 21 | Gunner & Driver 10th Bn Royal Artillery | Coleraine | Kent | Woolwich | Town of Woolwich | 1589 | | 21 |
| Birthplace ”Coleraine, Antrim• |
| 27 | Samuel | Knox | Soldier | U | 23 | Gunner & Driver [illeg] | Garvah [Garvagh] | Northamptonshire | Weedon Beck | Village of Weedon | 1741 | 117 | 6 |
| 28 | Henry | Latson | Tramp | U | 23 | Tramp, Coach Smith | Colraine [Coleraine] | Nottingham | Saint Mary | Nurses Gate, Town of Nottingham | 2131 | 125 | 24 |
| 29 | Richard | Lindsay | Soldier | U | 19 | Gunner Royal Artillery | Magherafelt | Kent | Woolwich | | 1588 | | 7 |
| 30 | Michael | Logan | Soldier | U | 24 | Private Army | Kilrae [Kilrea] | Kent | Hougham | | 1632 | | 20 |
| 31 | William M | Loughlin | Head | M | 43 | Cordwainer | Colerain [Coleraine] | Lancashire | Manchester | 75 Water[?] St, | 2227 | 126 | 8 |
| Name could be M'Loughlin |
| 32 | Margaret | McMann | Pauper | M | 22 | [blank] | Kilrea | Durham | Saint Michael | Township of Bishopwearmouth | 2395 | | 15 |
| 33 | Catherine | March | Wife | M | 32 | Minister's Wife | Maghera | Suffolk | St Peter | Bank Buildings, Town of Sudbury | 1789 | 247 | 14 |
| 34 | John | Markes | [blank] | U | 21 | Private [difficult to read] | Maherafelt [Magherafelt] | Kent | Gillingham | Town of Brompton | 1611 | 755 | 18 |
| 35 | David | Martin | Soldier | U | 22 | Gunner & Driver Royal Artillery | Colerain [Coleraine] | Kent | Woolwich | Town of Woolwich | 1588 | [?]92 | . |
| 36 | Bridget | Mattingly | Lodger | M | 25 | Servant | Argyle [Errigal?] | Cambridgeshire | Chatteris | Slade End, Chatteris | 1765 | 312 | 22 |
| 37 | George | McAffee | Soldier | U | 19 | Gunner Royal Artillery | Coleraine | Kent | Woolwich | | 1588 | | 5 |
| 38 | James | McAnally | Head | M | 35 | Labourer | Maghera | Northumberland | Byker | Percy Street, Newcastle | 2408 | 268 | 6 |
| 39 | Nancy | McAnally | Wife | M | 32 | [blank] | Maghera | Northumberland | Byker | Percy Street, Newcastle | 2408 | 268 | 6 |
| 40 | Margaret | McBride | Wife | M | 20 | [Wife of Staff Serjeant East India Co's Service] | Colraine [Coleraine] | Essex | Little Warley | | 1774 | | 7 |
| 41 | Alexander | McCallon | Soldier | U | 22 | Gunner Royal Artillery | Garvagh | Kent | Woolwich | | 1588 | | 33 |
| 42 | John | McClellan | [blank] | U | 24 | Private 91st Regiment | Agive [Agivey] | Lancashire | Walton-on-the-hill | | 2190 | | 11 |
| Age could be 21 |
| 43 | William | McCotter | Private 30 Regt | U | 33 | Labourer | Kilrea | Kent | Walmer | Village of Walmer | 1631 | | 5? |
| 44 | Daniel | McCotter | [blank] | U | 20 | Drummer | Kilrea | Hampshire | Portsmouth | Town of Portsmouth | 1658 | 752 | 8 |
| Age not clear |
| 45 | John | McDonald | Soldier | U | 25 | Gunner & Driver 10th Batt R.A. | Magherafelt | Kent | Woolwich | | 1588 | | 26? |
| Faint original |
| 46 | Ellen | McDonald | Pauper | U | 26 | General Servant | Kilrea | Northumberland | St John | Union Workhouse Newcastle-upon-Tyne | 2404 | 630 | 24 |
| 47 | William | McKibbon | Soldier | U | 27 | Gunner & Driver | Magherafelt | Kent | Woolwich | Town of Woolwich | 1588 | | 25 |
| 48 | James | McLaughlin | [blank] | U | 18 | Private 93rd Regiment | Coleraine | Hampshire | Portsea | Town of Portsea | 1658 | . | . |
| 49 | John | McLaughlin | [blank] | U | 37 | Private 93rd Regiment | Coleraine | Hampshire | Portsea | Town of Portsea | 1658 | . | . |
| 50 | Hamilton M. | Mooney | Private | U | 19 | Private 38th Regiment | Coleraine | Cheshire | Extra Parochial Place of Chester Castle | | 2171 | | 15 |
| 51 | William | Moran | Private 30 Regt | U | 21 | Labourer | Coleraine | Kent | Walmer | Village of Walmer | 1631 | 624 | 24 |
| 52 | Robt. | Morrison | Soldier | U | 19 | Gunner Royal Artillery | Coleraine | Kent | Woolwich | | 1588 | 439 | 6 |
| 53 | Anne | Motherwell | Scholar | U | 14 | Scholar | Kilrea | Westmorland | Casterton | Clergy School | 2441 | 472 | 16 |
| 54 | Fanny | Motherwell | Scholar | U | 13 | Scholar | Kilrea | Westmorland | Casterton | Clergy School | 2441 | 472 | 16 |
| 55 | Thomas | Nodwell | [blank] | U | 28 | Private 91st Regiment | Magherafelt | Lancashire | Liverpool | Town of Liverpool | 2185 | 728 | 12 |
| 56 | William | Nodwell | [blank] | U | 23 | Private 91st Regiment | Magherafelt | Lancashire | Liverpool | Town of Liverpool | 2185 | 728 | 12 |
| 57 | Sarah | O'Doherty | Serv | U | 17 | House Serv | Colerain [Coleraine] | Bedfordshire | Luton | George Street, Town of Luton | 1757 | | 5 |
| 58 | James | Park | Private | U | 26 | Private 38th Regiment | Maghara [Maghera] | Cheshire | Extra Parochial Place of Chester Castle | | 2171 | | 15 |
| 59 | Catharine | Paul | Head | Wid | 64 | Beer Seller and Lodging House | Macrafelt [Magherafelt] | Hampshire | St Maurice | 64 Lower Brook street, Winchester | 1674 | 223 | 44 |
| Comment under birthplace ”English Parents•. Likely to be sister or relative of neighbour Ann Watts. |
| 60 | Henry | Peacock | Officer | U | 34 | Qr. Master Army | Coleraine | Kent | Hougham | | 1632 | 734 | 2 |
| 61 | Thomas | Peden | Soldier | U | 21 | Gunner & Driver Royal Artillery | Garvah [Garvagh] | Northamptonshire | | Village of Weedon | 1741 | 117 | 6 |
| 62 | John | Pichel | Soldier | U | 19 | Gunner Royal Artillery | Maghera | Kent | Woolwich | | 1588 | 438 | 4 |
| Surname not very clear |
| 63 | Alexander | Reddick | Soldier | U | 23 | Gunner & Driver | Coleraine | Kent | Woolwich | Town of Woolwich | 1588 | 408 | 48 |
| 64 | Henry | Stanley | Soldier | U | 19 | Gunner Royal Artillery | Magherafelt | Kent | Woolwich | | 1588 | 439 | 6 |
| 65 | Thomas | Stewart | Private | U | 23 | Private 38th Regiment | Kilroy [Kilrea] | Cheshire | Extra Parochial Place of Chester Castle | | 2171 | . | . |
| 66 | John | Tosh | Private Soldier | U | 20 | Private in the Royal Marines | Coleraine | Kent | St Nicholas | Town of Deptford | 1535 | . | . |
| 67 | Alexander | Truce | [blank] | [blank] | 22 | Patient | Colerain [Coleraine] | Kent | Woolwich | Royal Marine Infirmary, Town of Woolwich | 1588 | 24 | 40 |
| 68 | Caroline | Walker | Wife | M | 28 | Wife of Hardware Merchant | Coleraine | Staffordshire | St John's | George Street, Town of Wolverhampton | 2018 | | 17 |
| 69 | Archibald | Wallace | Soldier | U | 21 | Gunner Royal Artillery | Aughadoey [Aghadowey] | Kent | Woolwich | | 1588 | 438 | 4 |
| 70 | Ann | Watts | Head | Wid | 70 | Retired Lodging House Keeper | Macrafelt [Magherafelt] | Hampshire | St Maurice | 63 Lower Brook street,Winchester | 1674 | 223 | 44 |
| Comment under birthplace ”English Parents•. Likely to be sister or relative of neighbour Catherine Paul. |
| 71 | Abraham J | Wilson | [blank] | U | 21 | Private Army | Coleraine | Kent | Chatham | Chatham Barracks | 1611 | 457 | |
| Birthplace ”Coleraine, Antrim• Found in TNA catalogue. Served in 99th foot regiment. Discharged aged 22. |
| 72 | Isaac | Wilson | [blank] | U | 18 | Private Army | Manscrfelt [Magherafelt] | Kent | Chatham | Chatham Barracks | 1611 | 452 | . |