|
|
British Family Bibles |
| ||||||||||||
| ||||||||||||||
This is a list of the Bibles whose genealogical records are quoted on this site or which are available via a link. If you have a bible you would like quoted here, see BFB site home page.
| Family Name | Ancestors | Dates | Place | County | Note | Added |
|---|---|---|---|---|---|---|
| Amos | Henry and Eliza (?) | 1833-1924 | Bocking | Essex | FS | 2002 01 24 |
| Ashworth | James and Emma (?) | 1835-1954 | Manchester | Greater Manchester | Quot | 2002 04 16 |
| Barker | Alfred Miller and Esther (?) | 1841-1955 | Saffron Walden | Essex | FS | 2002 01 24 |
| Bone | William and Jane (Ritchie) | 1834-1916 | Scotland, Newbury, USA | Berkshire | Ex | 2002 06 29 |
| Calnon | Ancestors | 1884-1953 | Kingston | Surrey | FX | 2009 05 02 |
| Chandler | Ancestors | 1884-1953 | Kingston | Surrey | FX | 2009 05 02 |
| Dickson | Charles | 1811-1850 | Dumfrieshire | Scotland | Quot | 2002 06 18 |
| English | William and Mary (Crawforth) | 1814-1837 | Downham | Norfolk | FX | 2002 08 08 |
| Farnworth | . | 1840-1934 | . | . | FX | 2009 02 2 |
| Fitzpatrick | Henry and Emma (Gray) | 1836-1962 | Pendleton | Lancashire | AO | 2002 09 03 |
| Foden | Enoch and Matilda (?) | 1835-1876 | . | . | Quot | 2008 04 16 |
| Henthorne | Joshua and Betty (?) | 1829-1941 | Manchester | Greater Manchester | Quot | 2002 05 26 |
| Hewson | Thomas and Annie (Farrants) | 1854-1938 | Cambridge | Cambs | AO | 2002 01 24 |
| Howard | Jonathan and Elizabeth (?) | 1827-1913 | Northampton | Northants | FX | 2002 06 09 |
| Huggett | William and Elizabeth (Wells) | 1781-1876 | FX | 2009 05 0 | ||
| Jamison | James and Jane N (Paul) | 1854-1872 | . | . | Quot | 2005 05 24 |
| King | William and Judith Sacker (Woodgate) | 1809-1869 | East Bergholt | Suffolk | FX | 2009 03 12 |
| Morgan | William and Elizabeth (?) | 1864-1871 | Cardiff | . | FX | 2002 12 20 |
| o'Donnell | Rose and Meaggy (?) | 1833-1883 | Londonderry and Strabane | Ulster | FS | 2002 05 27 |
| Oxford | Samuel John and Nellie (Horton) | 1887-1938 | Polesworth, Warton | Warwickshire | Ex | 2002 07 03 |
| Parnell | John and Mary (?) | 1720-1737 | . | . | FX | 2002 05 20 |
| John and Ann (Ison) | 1792-1807 | Nuneaton and Birmingham | . | 2002 05 20 | ||
| Patten | John Edward Drury and Hannah Louise (Piper) | 1874-1905 | Bishops Stortford | Hertfordshire | FX | 2009 02 22 |
| Pickering | John and Ann (Claisson) | 1760-1832 | Stockton | Cleveland | Quot | 2002 08 25 |
| Plumb | James, Henry and Mary (?) | 1787-1823 | Brandon | Suffolk | AO | 2002 06 05 |
| Procter | James and Eliza Ann (Taylor) | 1837-1960 | Sowerby Bridge | Yorkshire | Quot | 2002 08 07 |
| Sherwood | John and Sarah Ann (?) | 1825-1878 | Crundale | Kent | Link | 2009 02 16 |
| Spinks | Henry, Thomas, Jane and Elizabeth | 1780-1879 | Saffron Walden | Essex | FS | 2002 04 16 |
| Stirling | John and Mary (Stirling) | 1850-1857 | Australia, Glasgow | . | FX | 2002 06 16 |
| Thorp | Samuel and Rhoda | 1822-1912 | Swavesey | Cambridgeshire | AO | 2009 08 11 |
| Torrens | John and Martha (Morrison) | 1840-1932 | Drumbo | N.Ireland | Ex | 2002 01 26 |
| Turner | William and Elizabeth (Trudgett?) | 1839-1923 | Burwell | Cambs | Ow | 2002 03 23 |
| Wilson | Henry and Ada Lucy (Woods) | 1871-1939 | Peterborough | . | FX | 2002 06 06 |
| Waite | George and Bertha (Woods) | 1869-1904 | Baluchistan + Bombay | . | FX | 2002 06 06 |
| Woods | Ephraim and Charlotte (Haines) | 1844-1972 | . | . | FX | 2002 06 06 |
| World | John and Barbara (Mannings) | 1774-1796 | . | . | Ex | 2002 01 29 |
Not all of these bibles are for sale.
Family Name
Click on the link for more information on this bible and the entries in it.
Ancestors
Is the names of the Earliest entries in the Bible, husband first then wife.
The wife's maiden name is shown in brackets, thus (Morrison), or if not known (?).
Dates
The earliest and last mentioned dates in the family data.
Place
If places are mentioned in the bible, they are here but often it's not possible to know where the family lived, so this is the place where we acquired the bible. Probability is that the family may have lived in the area. See individal Bible pages for any additional clues.
Note