|
Bann Valley Genealogy Misc. Records
|
|
|
Civil Register Deaths Index
This is database of 480 Civil Death records supplied by Boyd Gray, all from either the Coleraine or Ballymoney Registration District and all from his family's names. A fairly wide range, 16 names in total, so they might be of some value to some people.
| Ref | Year | Surname | Forename | Age | DoB | Reg Dist | Vol;Page |
| 1 | 1864 | Boyd | Daniel | 38 | 1826 | Coleraine | 16;281 |
| 2 | 1864 | Boyd | James | 1 | 1863 | Coleraine | 1;351 |
| 3 | 1864 | Boyd | James | 9 | 1855 | Coleraine | 16;281 |
| 4 | 1864 | Boyd | James | 26 | 1838 | Coleraine | 16;300 |
| 5 | 1864 | Boyd | John | 40 | 1824 | Coleraine | 1;349 |
| 6 | 1864 | Boyd | Margaret | 17 | 1847 | Coleraine | 6;336 |
| 7 | 1864 | Boyd | Mary | 13 | 1851 | Coleraine | 11;265 |
| 8 | 1864 | Boyd | Mary | 31 | 1833 | Coleraine | 16;238 |
| 9 | 1864 | Boyd | Nancy | 88 | 1776 | Coleraine | 1;365 |
| 10 | 1864 | Boyd | William | 67 | 1797 | Coleraine | 11;268 |
| 11 | 1864 | Boyd | William | 57 | 1807 | Coleraine | 6;333 |
| 12 | 1864 | Brewster | NONE | | | Coleraine |
| 13 | 1864 | Brown | Robert John | 1 | 1863 | Coleraine | 1;372 |
| 14 | 1864 | Brown | John | 83 | 1781 | Coleraine | 1;349 |
| 15 | 1864 | Brown | William | 65 | 1799 | Coleraine | 16;282 |
| 16 | 1864 | Brown | Male | 0 | 1864 | Coleraine | 16;283 |
| 17 | 1864 | Cooke | NONE |
| 18 | 1864 | Finlay | John | 0 | 1864 | Coleraine | 16;282 |
| 19 | 1864 | Finlay | Sally | 64 | 1800 | Coleraine | 1.35 |
| 20 | 1864 | Gibson | NONE | | 1864 | Coleraine |
| 21 | 1864 | Gordon | Catherine Jane | 55 | 1809 | B'money | 6;145 |
| 22 | 1864 | Gray | Betty | 70 | 1794 | Coleraine | 16;298 |
| 23 | 1864 | Hanna | Anne | 29 | 1835 | Coleraine | 16;296 |
| 24 | 1864 | McClemments | Francis | 65 | 1799 | Coleraine | 1;348 |
| 25 | 1864 | McCook | David Wilson | 4 | 1860 | B'money | 11;102 |
| 26 | 1864 | McCook | Nancy | 78 | 1786 | Coleraine | 1;372 |
| 27 | 1864 | McKay | Alexander | 60 | 1804 | B'money | 16;121 |
| 28 | 1864 | McKay | Archey | 68 | 1796 | B'money | 1;153 |
| 29 | 1864 | McKay | Charles | 66 | 1798 | B'money | 6;146 |
| 30 | 1864 | McKay | James | 35 | 1829 | B'money | 11;101 |
| 31 | 1864 | McKay | Male | 0 | 1864 | B'money | 1;155 |
| 32 | 1864 | McKay | Margaret | 0 | 1864 | B'money | 16;107 |
| 33 | 1864 | McKay | Mary | 84 | 1780 | B'money | 6;144 |
| 34 | 1864 | McKay | Nancy | 42 | 1822 | B'money | 6;137 |
| 35 | 1864 | McKay | Robert | 6 | 1858 | B'money | 1;140 |
| 36 | 1864 | McKay | William | 30 | 1834 | B'money | 1;150 |
| 37 | 1864 | McKeown | NONE | | | Coleraine |
| 38 | 1865 | Boyd | Charles | 53 | 1812 | Coleraine | 11;279 |
| 39 | 1865 | Boyd | Daniel | 0 | 1865 | Coleraine | 11;275 |
| 40 | 1865 | Boyd | Eliz Torrens | 25 | 1840 | Coleraine | 16;315 |
| 41 | 1865 | Boyd | Jane | 88 | 1777 | Coleraine | 1;370 |
| 42 | 1865 | Boyd | Martha | 18 | 1847 | Coleraine | 16;316 |
| 43 | 1865 | Brewster | NONE | | | Coleraine |
| 44 | 1865 | Brown | Lydia | 80 | 1785 | Coleraine | 16;310 |
| 45 | 1865 | Brown | John | 85 | 1780 | Coleraine | 1;373 |
| 46 | 1865 | Brown | Robert John | 0 | 1865 | Coleraine | 11;284 |
| 47 | 1865 | Browne | Alexander | 0 | 1865 | Coleraine | 1;369 |
| 48 | 1865 | Cooke | NONE |
| 49 | 1865 | Finlay | Bett. | 70 | 1795 | Coleraine | 16;310 |
| 50 | 1865 | Gibson | NONE | | 1865 | Coleraine |
| 51 | 1865 | Gordon | George | 67 | 1798 | B'money | 11;105 |
| 52 | 1865 | Gordon | William Robert Rowan | 60 | 1805 | B'money | 11;094 |
| 53 | 1865 | Gray | NONE | | | Coleraine |
| 54 | 1865 | Hanna | Jane | 21 | 1844 | B'money | 16;114 |
| 55 | 1865 | McClemens | Jane | 60 | 1805 | Coleraine | 16;303 |
| 56 | 1865 | McCook | Charles | 43 | 1822 | B'money | 1;141 |
| 57 | 1865 | McKay | Alexander | 80 | 1785 | B'money | 16;123 |
| 58 | 1865 | McKeown | Margaret | 77 | 1788 | B'money | 1;141 |
| 59 | 1866 | Boyd | Anne | 3 | 1863 | Coleraine | 11;274 |
| 60 | 1866 | Boyd | James | 42 | 1824 | Coleraine | 16;281 |
| 61 | 1866 | Boyd | Jane | 52 | 1814 | Coleraine | 16;296 |
| 62 | 1866 | Boyd | Margaret | 64 | 1802 | Coleraine | 11;273 |
| 63 | 1866 | Boyd | Nancy | 34 | 1832 | Coleraine | 16;278 |
| 64 | 1866 | Boyd | Samuel | 10 | 1856 | Coleraine | 6;376 |
| 65 | 1866 | Brewster | NONE | | | Coleraine |
| 66 | 1866 | Brown | Elizabeth | 47 | 1819 | Coleraine | 1;407 |
| 67 | 1866 | Brown | Grace | 65 | 1801 | Coleraine | 11;290 |
| 68 | 1866 | Brown | Jane | 75 | 1791 | Coleraine | 6;366 |
| 69 | 1866 | Brown | John | 4 | 1862 | Coleraine | 1;407 |
| 70 | 1866 | Brown | John | --- | 1866 | Coleraine | 6;383 |
| 71 | 1866 | Brown | Mary | 2 | 1864 | Coleraine | 16;276 |
| 72 | 1866 | Brown | Mary | 26 | 1840 | Coleraine | 16;293 |
| 73 | 1866 | Brown | Mary Ann | 0 | 1866 | Coleraine | 16;286 |
| 74 | 1866 | Brown | William James | 0 | 1866 | Coleraine | 16;276 |
| 75 | 1866 | Browne | Robert | 0 | 1866 | Coleraine | 1;397 |
| 76 | 1866 | Browne | Sarah | 2 | 1864 | Coleraine | 6;378 |
| 77 | 1866 | Browne | Jane | 80 | 1786 | Coleraine | 16;287 |
| 78 | 1866 | Browne | Matilda | 80 | 1786 | Coleraine | 6;386 |
| 79 | 1866 | Browne | Nancy | 55 | 1811 | Coleraine | 16;287 |
| 80 | 1866 | Cooke | NONE |
| 81 | 1866 | Finlay | Male | 0 | 1866 | Coleraine | 1;393 |
| 82 | 1866 | Finley | Molly | 73 | 1793 | Coleraine | 1.39 |
| 83 | 1866 | Gibson | John | 26 | 1840 | Coleraine | 16;291 |
| 84 | 1866 | Gibson | Neal | 30 | 1836 | Coleraine | 16;293 |
| 85 | 1866 | Gordon | NONE |
| 86 | 1866 | Gray | Joseph | 7 | 1859 | Coleraine | 16;290 |
| 87 | 1866 | Gray | Sarah | 13 | 1853 | Coleraine | 16;285 |
| 88 | 1866 | McClements | NONE | | | Coleraine |
| 89 | 1866 | McKay | Anne Jane | 1 | 1865 | B'money | 1;135 |
| 90 | 1866 | McKay | Thomas | 0 | 1866 | B'money | 11;107 |
| 91 | 1866 | McKay | William | 64 | 1802 | B'money | 11;97 |
| 92 | 1866 | McKeown | Margaret | 58 | 1808 | Coleraine | 1;388 |
| 93 | 1867 | Boyd | James | 0 | 1867 | Coleraine | 6;328 |
| 94 | 1867 | Boyd | James | 67 | 1800 | Coleraine | 6;334 |
| 95 | 1867 | Boyd | Jane | 79 | 1788 | Coleraine | 16;289 |
| 96 | 1867 | Boyd | Robert | 84 | 1783 | Coleraine | 1;370 |
| 97 | 1867 | Boyd | William | 63 | 1804 | Coleraine | 16;289 |
| 98 | 1867 | Brewster | NONE | | | Coleraine |
| 99 | 1867 | Brown | Ann | 63 | 1804 | Coleraine | 6;366 |
| 100 | 1867 | Brown | Ann | 1 | 1866 | Coleraine | 16;279 |
| 101 | 1867 | Brown | Patrick | 68 | 1799 | Coleraine | 1;373 |
| 102 | 1867 | Brown | Sarah Ann | 23 | 1844 | Coleraine | 16;289 |
| 103 | 1867 | Brown | Mary Ann | 24 | 1843 | Coleraine | 11;276 |
| 104 | 1867 | Brown | Robert | 83 | 1784 | Coleraine | 1;381 |
| 105 | 1867 | Cooke | NONE |
| 106 | 1867 | Coulter | Robert | 0 | 1867 | Coleraine | 6;328 |
| 107 | 1867 | Finlay | Jane | 80 | 1787 | Coleraine | 11.28 |
| 108 | 1867 | Finley | Alexander | 69 | 1798 | Coleraine | 1;362 |
| 109 | 1867 | Finley | John | 1 | 1866 | Coleraine | 1;366 |
| 110 | 1867 | Gibson | NONE | | | Coleraine |
| 111 | 1867 | Gordon | Jane | 67 | 1800 | B'money | 6;126 |
| 112 | 1867 | Gordon | Jenette Eliz | 0 | 1867 | B'money | 11;95 |
| 113 | 1867 | Gray | John | 87 | 1780 | B'money | 6;123 |
| 114 | 1867 | McClamond | Wm John | 6 | 1861 | Coleraine | 6;326 |
| 115 | 1867 | McCook | Eliza Jane | 53 | 1814 | B'money | 1;138 |
| 116 | 1867 | McCook | Ellen | 71 | 1796 | Coleraine | 16;289 |
| 117 | 1867 | McKay | James | 38 | 1829 | B'money | 11;105 |
| 118 | 1867 | McKay | Mary | 12 | 1855 | B'money | 16;98 |
| 119 | 1867 | McKay | Sarah | 75 | 1792 | B'money | 16;107 |
| 120 | 1867 | McKeown | Hugh | 37 | 1830 | Coleraine | 11;277 |
| 121 | 1867 | McKeown | Mary | 44 | 1823 | Coleraine | 1;377 |
| 122 | 1868 | Boyd | Hugh | 89 | 1779 | Coleraine | 16;313 |
| 123 | 1868 | Boyd | John | 21 | 1847 | Coleraine | 11;273 |
| 124 | 1868 | Boyd | Mary | 86 | 1782 | Coleraine | 1;365 |
| 125 | 1868 | Boyd | Mary Anne | 46 | 1822 | B'money | 1;136 |
| 126 | 1868 | Boyd | Robert | 60 | 1808 | Coleraine | 11;279 |
| 127 | 1868 | Brewster | Mary Jane | 64 | 1804 | Coleraine | 6;319 |
| 128 | 1868 | Brown | Elizabeth | 99 | 1769 | Coleraine | 6;326 |
| 129 | 1868 | Brown | Mary | 66 | 1802 | Coleraine | 6;329 |
| 130 | 1868 | Cooke | NONE |
| 131 | 1868 | Finlay | James | 69 | 1799 | Coleraine | 1;350 |
| 132 | 1868 | Finlay | Ursula | 88 | 1780 | Coleraine | 11;283 |
| 133 | 1868 | Gibson | Elizabeth | 24 | 1844 | Coleraine | 6;326 |
| 134 | 1868 | Gibson | Margaret | 68 | 1800 | Coleraine | 11;287 |
| 135 | 1868 | Gibson | Sarah Ann | 16 | 1852 | Coleraine | 11;288 |
| 136 | 1868 | Gibson | William | 11 | 1857 | Coleraine | 1;364 |
| 137 | 1868 | Gordon | NONE |
| 138 | 1868 | Gray | NONE | | | Coleraine |
| 139 | 1868 | McKay | Catherine | 45 | 1823 | B'money | 11;102 |
| 140 | 1868 | McKay | James | 33 | 1835 | B'money | 16;120 |
| 141 | 1868 | McKay | John | 76 | 1792 | B'money | 11;92 |
| 142 | 1868 | McKay | Mary | 75 | 1793 | B'money | 16;116 |
| 143 | 1868 | McKay | William | 3 | 1865 | B'money | 1;141 |
| 144 | 1868 | McClements | Samuel | 66 | 1802 | Coleraine |
| 145 | 1868 | McClements | Thomas | 0 | 1868 | Coleraine | 6;320 |
| 146 | 1868 | McKeown | Mary | 60 | 1808 | Coleraine | 11;283 |
| 147 | 1868 | McKeown | Mary | 0 | 1868 | Coleraine | 16;319 |
| 148 | 1868 | McKeown | Mary | 39 | 1829 | Coleraine | 16;319 |
| 149 | 1869 | Boyd | Hugh | 46 | 1823 | Coleraine | 1;412 |
| 150 | 1869 | Boyd | Hugh | 64 | 1805 | Coleraine | 6;378 |
| 151 | 1869 | Boyd | Isabella | 38 | 1831 | Coleraine | 6;371 |
| 152 | 1869 | Boyd | James | 42 | 1827 | Coleraine | 1;404 |
| 153 | 1869 | Boyd | James | 65 | 1804 | Coleraine | 6;375 |
| 154 | 1869 | Boyd | Mary | 40 | 1829 | Coleraine | 16;461 |
| 155 | 1869 | Boyd | Richard | 32 | 1837 | Coleraine | 1;403 |
| 156 | 1869 | Boyd | Susan | 46 | 1823 | Coleraine | 16;365 |
| 157 | 1869 | Brewster | Andrew | 60 | 1809 | Coleraine | 1;407 |
| 158 | 1869 | Brown | Catherine | 26 | 1843 | Coleraine | 6;372 |
| 159 | 1869 | Brown | Thomas | 35 | 1834 | Coleraine | 11;315 |
| 160 | 1869 | Cooke | NONE |
| 161 | 1869 | Finlay | John | 77 | 1792 | Coleraine | 6;361 |
| 162 | 1869 | Finlay | John | 81 | 1788 | Coleraine | 6;371 |
| 163 | 1869 | Gibson | William | 74 | 1795 | Coleraine | 11;316 |
| 164 | 1869 | Gordon | Anne Wilson | 0 | 1869 | B'money | 11;100 |
| 165 | 1869 | Gordon | David William | 0 | 1869 | B'money | 11;111 |
| 166 | 1869 | Gordon | George Wilson | 3 | 1866 | B'money | 1;133 |
| 167 | 1869 | Gordon | John | 63 | 1806 | B'money | 6;141 |
| 168 | 1869 | Gordon | Mary | 75 | 1794 | B'money | 6;141 |
| 169 | 1869 | Gordon | William | 29 | 1840 | B'money | 6;142 |
| 170 | 1869 | Gray | Margaret Ann | 0 | 1869 | Coleraine | 6;358 |
| 171 | 1869 | Hanna | Nancy | 84 | 1785 | B'money | 6;129 |
| 172 | 1869 | McKay | Daniel | 0 | 1869 | B'money | 1;149 |
| 173 | 1869 | McKay | Elizabeth | 70 | 1799 | B'money | 16;111 |
| 174 | 1869 | McKay | Robert | 74 | 1795 | B'money | 6;143 |
| 175 | 1869 | McKeown | William | 55 | 1814 | Coleraine | 16;367 |
| 176 | 1870 | Boyd | Mary | 68 | 1802 | Coleraine | 11;283 |
| 177 | 1870 | Boyd | Nancy | 36 | 1834 | Coleraine | 11;278 |
| 178 | 1870 | Boyd | Robert | 86 | 1784 | Coleraine | 11;282 |
| 179 | 1870 | Boyd | Stewart | 69 | 1801 | Coleraine | 11;282 |
| 180 | 1870 | Brewster | Margaret | 85 | 1785 | Coleraine | 11;277 |
| 181 | 1870 | Browne | Archie | 75 | 1795 | Coleraine | 11;280 |
| 182 | 1870 | Cooke | NONE |
| 183 | 1870 | Coulter | NONE |
| 184 | 1870 | Finlay | Sarah Jane | 1 | 1869 | Coleraine | 16;316 |
| 185 | 1870 | Gibson | NONE | | | Coleraine |
| 186 | 1870 | Gordon | Thomas | 62 | 1808 | B'money | 6;129 |
| 187 | 1870 | Gordon | Wm John | 26 | 1844 | B'money | 6;129 |
| 188 | 1870 | Gray | James | 1 | 1869 | Coleraine | 16;309 |
| 189 | 1870 | Gray | Mary Jane | 3 | 1867 | Coleraine | 6;344 |
| 190 | 1870 | Gray | Robert | 56 | 1814 | Coleraine | 6;355 |
| 191 | 1870 | Gray | Sarah | 65 | 1805 | Coleraine | 16;311 |
| 192 | 1870 | Hanna | 2 children |
| 193 | 1870 | McClements | NONE | | | Coleraine |
| 194 | 1870 | McKay | Daniel | 84 | 1786 | B'money | 1;147 |
| 195 | 1870 | McKay | John | 17 | 1853 | B'money | 6;127 |
| 196 | 1870 | McKeown | NONE |
| 197 | 1871 | Brewster | NONE |
| 198 | 1871 | Cooke | NONE |
| 199 | 1871 | Coulter | NONE |
| 200 | 1871 | Finlay | Jacob | 72 | 1799 | Coleraine | 1;386 |
| 201 | 1871 | Finlay | Matthew | 0 | 1871 | Coleraine | 6;328 |
| 202 | 1871 | Gordon | William | 80 | 1791 | B'money | 16;112 |
| 203 | 1871 | Gray | Alexander | 85 | 1786 | Coleraine | 11;302 |
| 204 | 1871 | Gray | James | 82 | 1789 | B'money | 11;79 |
| 205 | 1871 | Gray | James | 0 | 1871 | Coleraine | 16;339 |
| 206 | 1871 | Hanna | Martha | 35 | 1836 | B'money | 16;104 |
| 207 | 1871 | McCook | NONE |
| 208 | 1871 | McKay | Catherine | 80 | 1791 | B'money | 16;96 |
| 209 | 1871 | McKay | Catherine | 42 | 1829 | B'money | 16;99 |
| 210 | 1871 | McKay | Jane | 68 | 1803 | B'money | 1;122 |
| 211 | 1871 | McKay | Jane | 29 | 1842 | B'money | 16;113 |
| 212 | 1871 | McKay | John | 48 | 1823 | B'money | 16;112 |
| 213 | 1871 | McKay | Margaret | 63 | 1808 | B'money | 11;102 |
| 214 | 1871 | McKay | Margaret | 70 | 1801 | B'money | 6;107 |
| 215 | 1871 | McKay | Sarah | 66 | 1805 | B'money | 6;118 |
| 216 | 1871 | McKeown | Margaret | 70 | 1801 | Coleraine | 1;390 |
| 217 | 1872 | Brewster | James | 86 | 1786 | Coleraine | 16;313 |
| 218 | 1872 | Gray | Ann | 84 | 1788 | Coleraine | 1;406 |
| 219 | 1872 | Gray | Ann | 75 | 1797 | Coleraine | 11;286 |
| 220 | 1872 | Gray | Hester | 0 | 1872 | Coleraine | 11;334 |
| 221 | 1872 | Gray | James | 43 | 1829 | Coleraine | 6;343 |
| 222 | 1872 | Gray | James | 19 | 1853 |
| 223 | 1872 | Gray | Margaret | 74 | 1798 | Coleraine | 11;297 |
| 224 | 1872 | Gray | Margaret | 4 | 1868 | Coleraine | 6;348 |
| 225 | 1872 | Gray | Nancy | 80 | 1792 | Coleraine | 1;407 |
| 226 | 1872 | Gray | Nancy | 95 | 1777 | Coleraine | 1;408 |
| 227 | 1872 | Gray | Samuel | 74 | 1798 | Coleraine | 1;396 |
| 228 | 1872 | Gray | William | 84 | 1788 | Coleraine | 16;326 |
| 229 | 1873 | Brewster | James | 86 | 1787 | Coleraine | 16;313 |
| 230 | 1873 | Gordon | Margaret | 83 | 1790 | B'money | 1;126 |
| 231 | 1873 | Gordon | Thomas | 93 | 1780 | B'money | 6;128 |
| 232 | 1873 | Gray | Ann | 84 | 1789 | Coleraine | 6;361 |
| 233 | 1873 | Gray | David | 3 | 1870 | Coleraine | 16;322 |
| 234 | 1873 | Gray | John | 76 | 1797 | Coleraine | 16;321 |
| 235 | 1873 | Gray | Susan | 80 | 1793 | Coleraine | 1;391 |
| 236 | 1873 | McClements | William | 40 | 1833 | Coleraine |
| 237 | 1874 | Brewster | Matty | 87 | 1787 | Coleraine | 1;385 |
| 238 | 1875 | Brewster | NONE |
| 239 | 1876 | Brewster | Margaret | 70 | 1806 | Coleraine | 1;404 |
| 240 | 1876 | Brewster | Rachel | 69 | 1807 | Coleraine | 16;307 |
| 241 | 1876 | Gordon | Ellen | 42 | 1834 | B'money | 17;125 |
| 242 | 1877 | Brewster | NONE |
| 243 | 1878 | Boyd | Martha | 70 | 1808 | Coleraine | 1;408 |
| 244 | 1878 | Brewster | Mary | 68 | 1810 | Coleraine | 1;143 |
| 245 | 1878 | Coulter | Rachel | 81 | 1797 | Coleraine | 1;377 |
| 246 | 1878 | Gordon | John | 95 | 1783 | B'money | 1;105 |
| 247 | 1878 | Gordon | Mary Anne | 60 | 1818 | B'money | 1;134 |
| 248 | 1878 | Hanna | Hugh | 60 | 1818 | B'money | 1;135 |
| 249 | 1878 | McClements | Annie | 17 | 1861 | B'money | 1;105 |
| 250 | 1878 | McKay | Agnes | 60 | 1818 | B'money | 1;133 |
| 251 | 1879 | Brewster | John | 88 | 1791 | Coleraine | 1;454 |
| 252 | 1879 | Gordon | Alexander | 59 | 1820 | B'money | 1;121 |
| 253 | 1879 | Gordon | John | 50 | 1829 | B'money | 1;108 |
| 254 | 1879 | Gray | Isabella | 75 | 1804 | Coleraine | 1;398 |
| 255 | 1879 | Gray | James | 58 | 1821 | Coleraine | 1;378 |
| 256 | 1879 | Hanna | Alexander | 85 | 1794 | Coleraine | 1;307 |
| 257 | 1879 | McCooke | Archibald | 88 | 1791 | B'money | 1;135 |
| 258 | 1879 | McKay | Elizabeth | 76 | 1803 | B'money | 1;141 |
| 259 | 1879 | McKeown | Daniel | 80 | 1799 | Coleraine | 1;377 |
| 260 | 1879 | McKeown | Fanny | 0 | 1879 | Coleraine | 1;373 |
| 261 | 1879 | McKeown | Jane | 79 | 1800 | Coleraine | 1;365 |
| 262 | 1879 | McKeown | Margaret (Mary) | 80 | 1799 | Coleraine | 1;457 |
| 263 | 1880 | Brewster | Martha | 69 | 1811 | Coleraine | 1;402 |
| 264 | 1880 | Cooke | John | 74 | 1806 | B'money | 1;106 |
| 265 | 1880 | Gray | Henry Martin | 6 | 1874 | Coleraine | 1;311 |
| 266 | 1880 | Gray | Jas | 0 | 1880 | Coleraine | 1;145 |
| 267 | 1880 | Gray | Jas | 9 | 1871 | Coleraine | 1;311 |
| 268 | 1880 | Gray | Jane | 74 | 1806 | Coleraine | 1;312 |
| 269 | 1880 | McKeown | Daniel | 93 | 1787 | Coleraine | 1;407 |
| 270 | 1880 | McKeown | Rachel | 68 | 1812 | Coleraine | 1;317 |
| 271 | 1881 | Brewster | NONE | | | Coleraine |
| 272 | 1881 | Gray | Charlotte | 0 | 1881 | Coleraine | 1;415 |
| 273 | 1881 | Gray | Angelina | 0 | 1881 | Coleraine | 1;364 |
| 274 | 1881 | Gray | James | 60 | 1821 | Coleraine | 1;302 |
| 275 | 1881 | McKeown | William | 70 | 1811 | Coleraine | 1;227 |
| 276 | 1882 | Boyd | Alexander | 63 | 1819 | B'money | 1;104 |
| 277 | 1882 | Boyd | Eliza | 84 | 1798 | ???? | 1;101 |
| 278 | 1882 | Boyd | Elizabeth | 9 | 1873 | Coleraine | 1;371 |
| 279 | 1882 | Boyd | Ellen | 75 | 1807 | Coleraine | 1;379 |
| 280 | 1882 | Boyd | Mary | 63 | 1819 | B'money | 1;107 |
| 281 | 1882 | Boyd | Sarah | 83 | 1799 | Coleraine | 1;349 |
| 282 | 1882 | Boyd | William John | 20 | 1862 | B'money | 1;103 |
| 283 | 1882 | Brewster | Jane | 27 | 1855 | Coleraine | 1;357 |
| 284 | 1882 | Brown | James | 6 | 1876 | Coleraine | 1;299 |
| 285 | 1882 | Brown | John | 78 | 1804 | Coleraine | 1;375 |
| 286 | 1882 | Brown | Joseph | 40 | 1842 | Coleraine | 1;298 |
| 287 | 1882 | Brown | Mary | 55 | 1827 | Coleraine | 1;366 |
| 288 | 1882 | Brown | William | 1 | 1881 | Coleraine | 1;311 |
| 289 | 1882 | Browne | Jane | 72 | 1810 | Coleraine | 1;350 |
| 290 | 1882 | Browne | John | 46 | 1836 | Coleraine | 1;365 |
| 291 | 1882 | Gordon | Ellen Jane | 1 | 1881 | B'money | 1;115 |
| 292 | 1882 | Gray | Hugh | 0 | 1882 | B'money | 1;105 |
| 293 | 1882 | Gray | Isabella | 70 | 1812 | Coleraine | 1;352 |
| 294 | 1882 | Gray | William | 21 | 1861 | B'money | 1;103 |
| 295 | 1882 | McKay | Agnes | 93 | 1789 | B'money | 1;111 |
| 296 | 1882 | McKay | Isabella | 16 | 1866 | B'money | 1;105 |
| 297 | 1882 | McKay | Robert | 87 | 1795 | B'money | 1;113 |
| 298 | 1882 | McKeown | Jane | 58 | 1824 | B'money | 1;123 |
| 299 | 1882 | McKeown | Maria | 19 | 1863 | Coleraine | 1;361 |
| 300 | 1882 | McKeown | Mary Anne | 81 | 1801 | Coleraine | 1;359 |
| 301 | 1883 | Boyd | M. A. | 1 | 1882 | Coleraine | 1;288 |
| 302 | 1883 | Boyd | Margaret | 84 | 1799 | Coleraine | 1;294 |
| 303 | 1883 | Boyd | Robert | 75 | 1808 | Coleraine | 1;315 |
| 304 | 1883 | Boyd | Rose | 45 | 1838 | Coleraine | 1;92 |
| 305 | 1883 | Boyd | Sarah | 40 | 1843 | Coleraine | 1;132 |
| 306 | 1883 | Brewster | Thomas John | 17 | 1866 | Coleraine | 1;281 |
| 307 | 1883 | Gray | Robert | 70 | 1813 | Coleraine | 1;278 |
| 308 | 1883 | Gray | Samuel | 39 | 1844 | Coleraine | 1;319 |
| 309 | 1883 | Gray | Sarah Jane | 84 | 1799 | Coleraine | 1;294 |
| 310 | 1883 | Gordon | Robert | 54 | 1829 | B'money | 1;104 |
| 311 | 1884 | Boyd | Anna Arabella | 97 | 1787 | Coleraine | 1;335 |
| 312 | 1884 | Boyd | Archibald | 90 | 1794 | B'money | 1;109 |
| 313 | 1884 | Boyd | Henry James | 0 | 1884 | Coleraine | 1;350 |
| 314 | 1884 | Boyd | John | 76 | 1808 | Coleraine | 1;326 |
| 315 | 1884 | Boyd | Sarah Jane | 50 | 1834 | Coleraine | 1;358 |
| 316 | 1884 | Brewster | Anne | 1 | 1883 | Coleraine | 1;273 |
| 317 | 1884 | Brewster | Rachel | 74 | 1810 | Coleraine | 1;274 |
| 318 | 1884 | Gordon | Saml Kennedy | 2 | 1882 | B'money | 1;115 |
| 319 | 1884 | Gray | David | 21 | 1863 | Coleraine | 1;293 |
| 320 | 1884 | Gray | James |
| 321 | 1884 | Gray | Rose | 86 | 1798 | B'money | 1;115 |
| 322 | 1884 | McClements | Anne | 75 | 1809 | Coleraine | 1;358 |
| 323 | 1884 | McKay | James | 53 | 1831 | Coleraine | 1;319 |
| 324 | 1884 | McKay | John | 56 | 1828 | B'money | 1;96 |
| 325 | 1884 | McKay | John | 69 | 1815 | B'money | 1;97 |
| 326 | 1884 | McKay | Martha | 85 | 1799 | Coleraine | 1;322 |
| 327 | 1884 | McKay | Sarah | 54 | 1830 | B'money | 1;97 |
| 328 | 1884 | McKeown | Bridget | 0 | 1884 | Coleraine | 1;321 |
| 329 | 1884 | McKeown | Patrick | 17 | 1867 | Coleraine | 1;258 |
| 330 | 1885 | Brewster | Mary | 75 | 1810 | Coleraine | 1;301 |
| 331 | 1885 | Gray | Archy | 65 | 1820 | Coleraine | 1;309 |
| 332 | 1885 | McClamond | Alexander | 0 | 1885 | Coleraine | 1;376 |
| 333 | 1885 | McClamond | Mary Ann | 3 | 1882 | Coleraine | 1;305 |
| 334 | 1885 | McClements | Margaret Jane | 28 | 1857 | Coleraine | 1;305 |
| 335 | 1886 | Brewster | Sarah | 89 | 1797 | Coleraine | 1;375 |
| 336 | 1886 | Gray | James | 0 | 1886 | Coleraine | 1;282 |
| 337 | 1886 | McClements etc | NONE |
| 338 | 1887 | Brewster | William | 80 | 1807 | Coleraine | 1;377 |
| 339 | 1887 | Gray | Fanny | 46 | 1841 | Coleraine | 1;399 |
| 340 | 1887 | Gray | Mary | 87 | 1800 | Coleraine | 1;342 |
| 341 | 1887 | Gray | Sarah | 18 | 1869 | Coleraine | 1;339 |
| 342 | 1887 | McClamond | Andrew | 80 | 1807 | Coleraine | 1;303 |
| 343 | 1888 | Brewster | NONE | | | Coleraine |
| 344 | 1888 | Gray | Robert | dash | 1888 | Coleraine | 1;3?5 |
| 345 | 1888 | McClements etc | NONE |
| 346 | 1889 | Brewster | David | 88 | 1801 | Coleraine | 1;378 |
| 347 | 1889 | Brewster | John | 35 | 1854 | Coleraine | 1;343 |
| 348 | 1889 | Gray | James | 68 | 1821 | Coleraine | 1;374 |
| 349 | 1889 | Gray | Mar | 29 | 1860 | Coleraine | 1;387 |
| 350 | 1889 | Gray | Adam | 0 | 1889 | Coleraine | 1;343 |
| 351 | 1889 | Gray | James | 68 | 1821 | Coleraine | 1;332 |
| 352 | 1890 | Boyd | Alexander | 82 | 1808 | Coleraine | 1;506 |
| 353 | 1890 | Brewster | NONE | | | Coleraine |
