|
Bann Valley Genealogy Church Records
|
|
|
Tamlaght Presbyterian Church (Churchtown) Christenings
This is a continuation of the records, by William Scott. Rather than try and integrate this and Barbara Braswell's reading, they are presented separately. The reels are frustratingly difficult to decipher and many question marks are included where there is doubt. As usual, there is no substitute for viewing the original files where a record is of interest.
Baptisms, part 2
| Index No | Year | Date | Surname | Childs name | Father | Mother | Residence | Age | Transcriber's comments |
| 373 | 1862 | 27_Feb | White | George White | Robert White | Jane Moore? | D----? | | |
| 374 | 1862 | 27_Feb | McConnell | Mariah | James McConnell | Molly Gilmer | Innisrush | | |
| 375 | 1862 | 6_Apr | Scott | Mary Ann | Matthew | Ann Jane Brooks | Dunglady | 17 yrs | |
| 376 | 1862 | 6_Apr | McCaw | Mariah | James | Letitia D???old | Drumnacannon | 16 yrs | |
| 377 | 1862 | 20_Apr | McKeown | _ | John | ???? Workman | Innisrush | - | |
| 378 | 1862 | 28_Jul | McCaughey | Margaret Jane | Thomas? | - Johnston | Killymuck | ???? | |
| 379 | 1862 | 17_Nov | Stewart | Alexander | William | Nancy Davidson | Drumnacannon | 7? Mths | |
| 380 | 1862 | 17_Nov | McConnell | Margaret | Charles | Ann McConnell | Innisrush | 8 mths | |
| 381 | 1862 | 17_Nov | Getty | Thomas James | John | Jane Shields | Dunglady | | |
| 382 | 1862 | 9_Dec | Reid | Nancy | Samuel | Sarah Gibson | Innisrush | 5 Months | |
| 383 | 1862 | 24_Dec | McCaughey | William James | Samuel | Hannah McIntyre | Killymuck | 12Mths | |
| 384 | 1863 | 1_Jan | McCotter | Peggy Ann | Donoghy | Eliza Kennedy | Drum???? | 3 mths | |
| 385 | 1863 | 1_Jan | Broomfield | Margaret | James | Peggy Jane Kennedy? | Dr????ph? | 15 mths | residence Drumlamph? |
| 386 | 1863 | 2_Mar | Clarke | James | William | _ Wilson | Dungleady | 29 Dec '62 | |
| 387 | 1863 | 5_Mar | Oneill | Hugh Walker | Thomas Richard | Elizabeth McAu?? | Killymuck | ?mths | |
| 388 | 1863 | 5_Mar | Rowe | Margaret | James | Sarah Dogherty | Drumlane | 3 mths | |
| 389 | 1863 | 27_Mar | Brownlow | Isabella | Hugh | Isabella Anderson | Killygullib | 5 mths | |
| 390 | 1863 | 27_Mar | Johnston | Martin | William | Sarah McCord | Lismorl? | 11 mths | |
| 391 | 1863 | 27_Mar | Donaldson | William John | Isaac | Elizabeth McKee | Killymuck | 3 mths | |
| 392 | 1863 | 20_Apr | Clarke | Alexander | David | Rachel Pollock | Drummuck | 5 mths | |
| Index No | Year | Date | Surname | Childs name | Father | Mother | Residence | Age | Transcriber’s comments |
| 393 | 1863 | 8_May | Blair | Elizabeth | Joseph | Rose Smirl | Drumlane | 9 weeks | |
| 394 | 1863 | 18_May | Broomfield | Mary Ann | John | ??? McCoaled? | Drum??l | | |
| 395 | 1863 | 24_May | Hamilton | Barbara | Hugh | Barbara Lu??d | Killymuck | 9 Mths | |
| 396 | 1863 | 4_Jun | McIlree | David | James | Anne McCaughey | Killymuck | 4 mths | |
| 397 | 1863 | 29(22?)_Aug | Williamson | William | John | ???? Broomfield | Tivaconway | 3 mths | |
| 398 | 1863 | 16_Aug | Cousley? | Matthew | James | Elizabeth P??ogh | Gortade | 8 mths | |
| 399 | 1863 | 3_Sep | Stewart | David? | Joseph | Mary Stewart | Tergarvil | 3 mths | |
| 400 | 1863 | 6_Sep | Broomfield | John | John | ?????? O'neill | Drumard | 4 mths | |
| 401 | 1863 | | Gamble | _ | James | _ Faulkner | Killymuck | _ | |
| 402 | 1863 | 15_Sep | Kelso | Jane | Alex | Eliza Nelson | Innisrush | 2 mths | |
| 403 | 1863 | 5_Nov | Black | Robert | John | Martha Savage | Drumoolish | 9 Mths | |
| 404 | 1863 | 5_Nov | Black | William | John | Martha So??ge | Da????? | 10 Mths | |
| 405 | 1863 | 5_Nov | Campbell | Hugh | William Hugh | Sally Ann Stewart | Drumagarner? | 2 mths | |
| 406 | 1863 | 5_Nov | Dripps | James | James | Mariah Connor | Dungledy | 6 Mths | |
| 407 | 1863 | 8_Nov | McCaughey | Jane | John McCaughey | Mary Huston | Killymuck | 2 Jry? | Child's age looks like "20 years" |
| 408 | 1864 | 4_Jan | Martin | Charles | Charles | Elizabeth Blair | Eden? | ??? | |
| 409 | 1864 | 7_Jan | Amderson? | Elizabeth | Henry | Nancy Workman | Drumlane? | 8 mths | |
| 410 | 1864 | 7_Jan | Workman | Letitia | William | Charlotte Bratton | D?????? | 3 mths | |
| 411 | 1864 | 7_Feb | Patterson | William Young | Alex | Mary Anne White | Innisrush | _ | |
| 412 | 1864 | 18_Feb | Armstrong | Robert John | Joseph | Elizabeth Vewell? | Drumnacannon | - | |
| Index No | Year | Date | Surname | Childs name | Father | Mother | Residence | Age | Transcriber’s comments |
| 413 | 1864 | 3_Mar | Ballantine | Samuel | James | Esther McAughey | Drumnacannon | 10 mths | |
| 414 | 1864 | 1_Mar | Gamble | Stewart | David | Nancy McCaughey | Killymuck? | 10 days | |
| 415 | 1864 | 26_Mar | McShane | Robert | Henry | Mary Keesag | Upperland | 3 ??? | Keesag is another spelling for Kissock |
| 416 | 1864 | 7_Apr | Williamson | John | William | Elizabeth McCaughey | Killymuck | 18 weeks | |
| 417 | 1864 | 7_Apr | Peebles | Sarah | James | Eliza Porter | Drumlane | 14 mths | |
| 418 | 1864 | 12_May | Torrans | Nancy | Rev Robert | Rosanna Patterson | Gortade | 2 mths | |
| 419 | 1864 | 16_May | Stewart | _ | _ | _ McCormick | Moneystaghan | _ | |
| 420 | 1864 | 25_May | Thompson | William Hugh | Alexander | Catharin McShane | Drum???? &? Mths | | |
| 421 | 1864 | 25_May | Graham | Robert | Samuel | Peggy Johnston | Drumard | 5? Mths | |
| 422 | 1864 | 25_May | Graham | John | Samuel | Peggy Johnston | Drumard | | |
| 423 | 1864 | 25_May | Graham | Peggy | Samuel | Peggy Johnston | Drumard | 3 yrs | |
| 424 | 1864 | 25_May | Graham | Matilda? | Samuel | Peggy Johnston | Drumard | 5 yrs | |
| 425 | 1864 | 25_May | Millar | Margaret Ann | Samuel | Jane Johnston | ???? | 5 mths | |
| 426 | 1864 | 26_Jun | Irwin | Joseph William | Joseph | ______ Irwin | Drumoolish | 11? Mths | |
| 427 | 1864 | 4_Jul | Dripps | Joseph Dripps | Joseph | Peggy Connor | Dunglady | 7? mths | |
| 428 | 1864 | 4_Jul | Kinney | Joseph | Paul | Matilda Stewart | Dungledy | 15 weeks | |
| 429 | 1864 | 4_Jul | McIlree | Jane | James | Ann McCahon? | Killymuck | 8 wks | |
| 430 | 1864 | 1_Sep | Nelson | Wm Jno | William | argaret McIlree | Killymuck | 6 Mths | |
| 431 | 1864 | 25_Sep | Broomfield | James | John | Mary Jane McCausland | Drumgarvagh | 4 mths | |
| 432 | 1864 | 24_Oct | Anderson | Elizabeth | John | Paul | Culnady | _ | |
| Index No | Year | Date | Surname | Childs name | Father | Mother | Residence | Age | Transcriber’s comments |
| 433 | 1864 | 10_Nov | Williamson | Elizabeth | S??? | _ O'Neil | Drumnacannon | _ | |
| 434 | 1864 | 19_Nov | Kirkwood | | James | Ann Broomfield | Glebe | _ | |
| 435 | 1864 | 20_Nov | ????? | _ | _ | White | Drumard | _ | |
| 436 | 1864 | 27_Nov | Hamilton | Mary | Hu | Barbara Tweed | Killymuck | | |
| 437 | 1864 | 27_Nov | Gamble | Thomas James | David | Nancy McCahon | | 6 mths | |
| 438 | 1864 | 25_Dec | Davidson | Isabella Mariah | John | Isabella Kelso | Drumoolish | 6 mths | |
| 439 | 1865 | 9_Feb | Kelso | John | Kennedy | Isabella Dripps | Drumlane | 4 mths | |
| 440 | 1865 | 9_Feb | Patterson | Alex | John | Mar???? Gamble | Drumnacannon | 5 mths | |
| 441 | 1865 | 9_Mar | Smith | Washington | John | Jane McIlroy | Moyagney | _ | |
| 442 | 1865 | 24_Mar | McKeown | Sarah Jane | John | Peggy Ann Workman | Innisrush | 8 mths | |
| 443 | 1865 | 24_Mar | Reid | Mariah | Samuel | Sarah Gibson | Innisrush | 6 mths | |
| 444 | 1865 | 10_Apr | Anderson? | Margaret | Henry | Nancy Workman | Drumlane | 6 weeks? | |
| 445 | 1865 | 10_Apr | Kelso | Joseph | Samuel | Mariah? Blair | Drumoolish | 12 mths? | |
| 446 | 1865 | 5_May | Workman | William James | William | Charlotte Brattan | Drumard? | 3 mths | |
| 447 | 1865 | 6_June | Stewart | Mary | William | Nancy Davidson | Drumlane | 13 mths? | |
| 448 | 1865 | 5_July | Stewart | William John | Joseph | Mary Stewart | Tirgarvil | 5 mths? | |
| 449 | 1865 | 5_July? | Armstrong | Henry | Matthew | Isabella Burnside | Innisrush | 3?mths | |
| 450 | 1865 | 7_July? | Miller | Mary | James | Jane Ballantine | Tamlaght | 3 1/2 yrs | |
| 451 | 1865 | 7_July? | Miller | Hannah | James | Jane Ballantine | Tamlaght | 1 1/2 yrs | |
| 452 | 1865 | 17_Nov | Bolton | Mary Jane | John | Hannah Bolton | Drumard | 7 weeks | |
| Index No | Year | Date | Surname | Childs name | Father | Mother | Residence | Age | Transcriber’s comments |
| 453 | 1865 | 31_Dec | Kelso | William | James | Martha Maxwell | Drumlane | | |
| 454 | 1866 | 5_Jan | Matthew Marshall | Clarke | Matthew | Mary Ann Mackerel | Drumglass? | 8 Wks | |
| 455 | 1866 | 8_Jan | Broomfield | Robert | John | Catharine O'Neill | Drumard | 13 wks | |
| 456 | 1866 | 20_Jan | Kelso | John | Alex | Eliza Nelson | Drumoolish | 3 months | |
| 457 | 1866 | 20_Feb? | Rowe | Jane | James | Sarah Dogherty? | Drumlane | 4 months | |
Top of page
Page Information
© 2006-2008 Richard Torrens
First published: 5th September 2006
Document URI: www.torrens.org.uk/Genealogy/BannValley/church/TamlaghtP/Baptisms2.html
Last modified: Mon, 08 Dec 2008 13:22:17 GMT