| No. | Date of Admission | Name | Residence | Minister’s Remarks | Transcriber Remarks |
| 0 | Nov 1866 | Margaret Jeanette Paul | Crew | After examination - Mrs. McGhee | Not crossed out |
| 1 | _____ | Jane McConaghty | Mullagh | After examination - Mrs. Williamson - removed | |
| 2 | _____ | Mary Jane McKenna | | After examination | |
| 3 | _____ | Agnes McCutcheon | Maghera | After examination - Certified to America | |
| 4 | _____ | William McKeown | Curragh | After examination - dead | |
| 5 | _____ | Robert Gray | Grillagh | After examination | Not crossed out |
| 6 | _____ | John Gray | Cookstown | After examination - removed | |
| 7 | _____ | Nancy McCracken | Knock | Cert from A. G. McCauley -5th Ref Presbyterian Church | Philadelphia |
| 8 | May 12th 1867 | Annie Kerr | Maghera | Certificate from Ms. Anderson - Tobermore | Not crossed out |
| 9 | _____ | Mary Jane Lytle | Tullyherron | Certificate from James McAlister Ruling Elder-Secession Church | Bracketed with below |
| 10 | _____ | James Lytle | Tullyherron | Struck off for drunkeness | After examination - the following 21 persons |
| 11 | _____ | William Barnet | Curragh | | Not crossed out |
| 12 | _____ | John Paul | Curragh | | Not crossed out |
| 13 | _____ | Robert Sheilds | Tamneymartin | | |
| 14 | _____ | Henry Hanna | Maghera | Certified to Ballymoney | |
| 15 | _____ | John McCracken | Crew | Certified to America | |
| 16 | _____ | James Crawford | Knocknakielt | | Not crossed out |
| 17 | _____ | Edward Tipping | Mullagh | Gone | |
| 18 | _____ | Thomas Anderson | Falgatrevy | | Not crossed out |
| 19 | _____ | Sarah Anderson | Falgatrevy | Mrs. Graham - dead 78 | |
| 20 | _____ | Elizabeth Anderson | Falgatrevy | Mrs. McIlree - certified to Mr. Robson | |
| 21 | _____ | Elizabeth McCracken | Crew | Mrs. Wilson | |
| 22 | _____ | Elizabeth Paul | Crew | Certified to America | |
| 23 | _____ | Jane Kidd | Crew | Certified to America | |
| 24 | _____ | Jane Suffern | Tirnoney | | |
| 25 | _____ | Martha Ann Suffern | Tirnoney | Removed | |
| 26 | _____ | Mary Ann Drennan | Mullagh | Mrs. MacAunney - removed | |
| 27 | _____ | Margaret Jane Drennan | Mullagh | Mrs. Scales - left | |
| 28 | _____ | Maria Wilson | Maghera | | |
| 28 | _____ | Margaret Jane Hare? | Falgatrevy | Certified to America | |
| 29 | _____ | Sarah Jane Canning | Maghera | Mrs. Beatty - Left | |
| 30 | _____ | William Mitchell | Gortade | Certificate from Mr. Torrens | Not crossed out |
| 31 | _____ | Nancy Smith | Gortade | After examination - the following 11 persons | Not crossed out |
| 32 | _____ | Mary Smith | Gortade | | Not crossed out |
| 33 | _____ | Margaret Smith | Gortade | Mrs. Neill | Not crossed out |
| 34 | _____ | Thomas Smith | Gortade | | Not crossed out - bracketed with above 3 |
| 35 | _____ | Catherine Campbell | Dunlady (Dunglady) | Mrs. Brady - Tergavil | Not crossed out |
| 36 | _____ | Maria Campbell | Dunlady (Dunglady) | Mrs. Beare - removed | |
| 37 | _____ | Robert John Campbell | Dunlady (Dunglady) | | Not crossed out - bracketed with above 2 |
| 38 | _____ | James Park | Culnady | Removed to Culnady | |
| 39 | _____ | Elizabeth Kissock | Grillagh | Certified to America | |
| 40 | _____ | Thomas C. Houston | Tergarvil | | |
| 41 | _____ | Margaret Graham | Crewe | Struck off for fornication | |
| 42 | May 10th 1868 | William Drennan | Maghera | (removed) After examination - the following 20 persons | |
| 43 | _____ | Clark Wilson | Ballymacilcur | | Not crossed out |
| 44 | _____ | John Graham | Crewe | | |
| 45 | _____ | Campbell Reid | Maghera | | |
| 46 | _____ | Joseph Barkley | Maghera | Certified to America | |
| 47 | _____ | Thomas Haslett | Grillagh | Certified to America | |
| 48 | _____ | Alexander Mitchell | Carntogher | | |
| 49 | _____ | Sarah Reid | Maghera | Certified | |
| 50 | _____ | Elizabeth Graham | Craigmore | Mrs. R. Shiels | |
| 51 | _____ | Ellen Neilly | Tamneymullan | Removed | |
| 52 | _____ | Peggy Haslett | Grillagh | Removed - Mrs. Paul | |
| 53 | _____ | Sarah Paul | Carrick | | Not crossed out |
| 54 | _____ | Margaret Paul | Ballymacilcur? | Certified to America | |
| 55 | _____ | Margaret A. Wilson | Ballymacilcur | | |
| 56 | _____ | Ann Wilson | Grillagh | dead | |
| 57 | _____ | Sarah J. Clark | Ballymacilcur | Gone to Australia | |
| 58 | _____ | Matilda Smith | Gortade | | Not crossed out |
| 59 | _____ | Eliza Lytle | Tullyheron | Removed | |
| 60 | _____ | Betty Lamont | Curragh | | Not crossed out |
| 61 | _____ | Mary J. Lamont | Curragh | | |
| 62 | _____ | Rosa Anne Nelson | Curragh | Dead | |
| 63 | _____ | Hannah Paul | Crewe | Certificate from Mr. Montgomery - Mrs. Young -gone to America 1890 | |
| 64 | _____ | Jane Smith | Grillagh | By certificate from Mr. Torrens - left | |
| 65 | _____ | Samuel E. Fanning? | Maghera | By certificate from Dr. Morgan - removed Gle???? | |
| 66 | _____ | Agnes Kelly | Maghera | Certificate from Mr. Rentoul- Garvagh | |
| 67 | Nov 8th 1868 | William McMeekan | Craigadick | By certificate from R. S. Campbel - Ramelton | |
| 68 | _____ | Jesey McMeeken | Craigadick | Mrs Anderson - removed | Bracketed with above |
| 69 | _____ | James Clark | Maghera | | |
| 70 | _____ | Maria Earl | Maghera | Certified from Gt James Ct. - Derry - left | |
| 71 | _____ | Sarah Burns Armstrong | Maghera | By certe from George Wilson - Glenluce | |
| 72 | _____ | Robert Paul | Culnady | By Cert from Mr. Madill - Garvagh - dead | |
| 73 | _____ | Mary Paul (Jane) | Culnady | | Bracketed with above |
| 74 | _____ | Mary Stewart | Maghera | Certified from Mr. Montgomery - removed | |
| 75 | _____ | Samuel H. Anderson | Maghera | Certified from Mr. McDickey? - Castlehaney? - removed | |
| 76 | _____ | Samuel Anderson | Colagh | Certified from W. Anderson - Tobermore | Not crossed out |
| 77 | _____ | Mary Anderson | Colagh | | Not crossed out - bracketed with above |
| 78 | _____ | James Clark | Maghera | Certified from Scotland | |
| 79 | _____ | Mary McCracken | Carrick | After examination - the following 16 persons | |
| 80 | _____ | Susan McCracken | Carrick | Mrs. Montgomery | |
| 81 | _____ | Robert Rainey | Curragh | | |
| 82 | _____ | Emily Milling | Maghera | Removed to Bally????? | |
| 83 | _____ | Anna Moore | Tamneymullan | Mrs. McCracken - Curragh - Tamneymullan | |
| 84 | _____ | Isabella Moore | Tamneymullan | Mrs Hazlett | Bracketed with above |
| 85 | _____ | Mary Ann Cunningham | Grillagh | Mrs. McWilliams? | |
| 86 | _____ | Mary Crossan | Macnagh | | |
| 87 | _____ | Thomas Earl | Tamneymullan | removed | |
| 88 | _____ | Rebecca Campbell | Tamneymartin | | Not crossed out |
| 89 | _____ | James McMeekan | Craigadick | removed | |
| 90 | _____ | Sally McMeekan | Craigadick | | Bracketed with above |
| 91 | _____ | Walter Martin | Beagh | | Not crossed out |
| 92 | _____ | Mary Anderson | Slattybogy | dead | |
| 93 | _____ | Paul White | Crewe | | Not crossed out |
| 94 | _____ | Thomas White | Slattybogey | removed | Bracketed with above |
| 343 Communicants May 1869 |
| 95 | May 1869 | Eliza Boyle | Macknagh | Removed by certificate | |
| 95 | _____ | Sarah Sheilds | Mullagh | Dead 1889 | |
| 96 | _____ | Nancy Sheilds | Mullagh | | Bracketed with above |
| 97 | _____ | Isabella Moore | Tamneymullan | | |
| 98 | _____ | Lizzie Anderson | Curragh | Certified to Cookstown | |
| 99 | _____ | Margaret Anderson | Curragh | Removed | |
| 100 | _____ | Mary Anderson | Curragh | Removed to Culnady - Mrs. Irwin | Bracketed with above two |
| 101 | _____ | Joseph Martin | Knocknakielt | America | |
| 102 | _____ | Samuel Kissock | Maghera | America | |
| 103 | _____ | James Anderson | Curragh | Certified to Union Road Magherafelt Nov 20 1872 | |
| 104 | _____ | Nancy McKeown | Maghera | Certified to Newcastle | |
| 105 | _____ | Wm John Lamont | Knocknakielt | Removed to K????C???? | |
| 106 | _____ | Hugh Lamont | Knocknakielt | | Bracketed with above |
| 107 | _____ | John Boyle | Culnady | Certified to New Zealand | |
| 108 | _____ | Robert Boyle | Culnady | | Bracketed with above |
| 109 | _____ | Henry Haslett | Tamneymullan | | Not crossed out |
| 110 | _____ | James Bewglass | Maghera | dead 1888 | These bracketed together |
| 111 | _____ | Mrs. Bewglass | Maghera | Certified from J. W. Ellison - Castlebellingham |
| 112 | _____ | Rebecca Bewglass | Maghera | Mrs. Grey -Removed to America |
| 113 | _____ | Thomas Stewart | Carntogher | | Bracketed together |
| 114 | _____ | Mrs. Stewart | Carntogher | Certified from T. S. Woods Ballygowan |
| 115 | _____ | Jane Boyd | Macknagh | | |
| 307 Communicants Nov 1869 |
| 116 | Nov 1869 | John Graham | Craigmore | | Not crossed out |
| 117 | _____ | Thomas Lappin | Maghera | | Not crossed out |
| 118 | _____ | William McIntyre | Knocknakielt | | Not crossed out |
| 119 | _____ | James Given | Grillagh | dead | |
| 120 | _____ | James Lussin? | Grillagh | left | |
| 121 | _____ | Samuel Millar | Curragh | | Not crossed out |
| 122 | _____ | Robert Campbell | Maghera | | Not crossed out |
| 123 | _____ | Jane Graham | Craigmore | Mrs. Crawford | Not crossed out |
| 124 | _____ | Mary Jane Neilson | Beagh | Mrs. Smyth Kelso - The following 6 by examination | Not crossed out |
| 125 | _____ | Mary McCracken | Knocknakielt | Mrs. D. Porter? | Not crossed out - poss Parks |
| 126 | _____ | Eliza Lytle | Tullyheron | Name crossed out and Mrs. Or Wm. James Campbell written on top | |
| 127 | _____ | Elizabeth Lytle | Tullyheron | gone | Bracketed with above |
| 128 | _____ | Matilda McCracken | Carrick | | Not crossed out |
| 129 | _____ | Anna Graham | Maghera | Mrs. R. McCracken | |
| 130 | _____ | Jane Graham | Maghera | By certificate from Revd Smyth of Draperstown | Bracketed with above |
| 131 | _____ | Mrs. Margt? McIvor | Maghera | Reg. certificate from S. Wilson - Lecumpher - Dead | |
| 132 | _____ | Mrs. Isabella Service | Grillagh | By certificate from Andrew Thompson | |
| 133 | _____ | Thomas? Lytle | Maghera | Certificate from W. T. Martin - Newtonards | |
| 134 | May 1870 | Thomas Lamont | Knocknakielt | dead -- The following 10 by examination | |
| 135 | _____ | Matw Drips McIlree | Mullagh | | |
| 136 | _____ | Margaret McIlree | Mullagh | Removed | |
| 137 | _____ | Mary Jane McIntire | Knocknakielt | | |
| 138 | _____ | Robert Clark | Maghera | setinuated? By certificate to Tobermore - 1870 | |
| 139 | _____ | Anne McIvor | Maghera | Mrs. Meharg | |
| 140 | _____ | Joseph Dennan? | Mullagh | Removed | |
| 141 | _____ | John McMillen | Crew | The Rev J Mc M. - Dundalk | |
| 142 | _____ | Elizabeth Long | Moneymore | Maghera - Removed | |
| 143 | _____ | Mary Martin | Culnady | After expressing repentence for sin before Session | |
| 144 | _____ | John Diamond | Maghera | Certified from Killead - removed | |
| 145 | _____ | James McKeown | Curragh | Certified from 10th U P Church - Philadelphia /Cert to California | |
| 146 | _____ | William Wilson | Larghantocher | dead | |
| 147 | _____ | Samuel Boon | Ballynock | by official examination - dead 1876 | |
| 148 | _____ | Thomas Smyth | Falgatrevy | by official examination - removed | |
| 149 | _____ | Mrs. Thomas Smyth | Falgatrevy | by certificate from Oritor - removed | Bracketed with above |
| 150 | _____ | Mrs. Robert Hazlett | Grillagh | Covenanter - by official examination | Not crossed out |
| 151 | _____ | Mrs. Jane Paul | Culnady | From Baptism Congr -Tobermore | |
| 321 Communicants on Nov 6th 1870 | | | | |
| 152 | Nov 6th 1870 | Wentworth Bewglas | Maghera | Removed | |
| 153 | _____ | Hunter? Bewglas | Maghera | returned - Rev R Peoples? - Kilmacrenan | |
| 154 | _____ | Mary Ann Service | Grillagh | By examination | Not crossed out |
| 155 | _____ | John Wilson | Macknagh | By examination - Gone to Coleraine? | |
| 156 | _____ | James Lytle | Tullyheron | By examination - son of Robert Lytle | |
| 157 | _____ | John Walkinshaw | Mullagh | By examination | |
| 158 | _____ | William Earl | Tamneymullan | By examination | Not crossed out |
| 159 | _____ | William T. Atin? | Maghera | Admitted by Session - removed | |
| 158 | | John J. Kenagh? | Crewe | By cert from H. Carson - | |
| 320 Communicants - May 7th 1871 |
| 159 | May 7th 1871 | Margaret Lyle | Falgatrevy | Mrs. Shiels. By examination the following 12 : | Not crossed out |
| 160 | _____ | Martha A. Shiels | Tamneymartin | | Not crossed out |
| 161 | _____ | Sarah Anderson | Fallagloon | Removed - Mrs. Linton | |
| 162 | _____ | Annie McMeekan | Craigadick | Dead | |
| 163 | _____ | Margt Jane McCracken | Carrickakielt | ? ? | Question marks by minister |
| 164 | _____ | Sarah Jane Clark | Ballymacilcur | Dead | |
| 165 | _____ | Sarah Jane McMath | Curragh | Dead | |
| 166 | _____ | Thomas Anderson | Fallagloon | Son of Samuel Anderson | |
| 167 | _____ | David McCracken | Carricknakielt | Left | |
| 168 | _____ | Thomas McCracken | Carricknakielt | | Not crossed out |
| 169 | _____ | Matthew McMath | Curragh | | Not crossed out |
| 170 | _____ | Mrs. Mary Jane Boyle | Culnady | ? ? | Question marks by minister |
| 171 | _____ | Isabella Dunwoodie | Maghera | By certificate from Rev J. Gass- Clones - dead | |
| 172 | _____ | Matilda McCay | Maghera | By certificate from Rev. S. Stewart - Culnady | Not crossed out |
| 173 | _____ | Mary McCay | Maghera | dead 78 | Bracketed with above |
| 174 | _____ | Mrs. Henry Hazlett | Tamneymullan | By cert from S. Smyth- Draperstown | Not crossed out |
| 175 | _____ | Mrs. Joseph Fleming | Crewe | Do " " Do | Not crossed out |
| 176 | _____ | Jemima Kennedy | Maghera | By certificate from Wellington St. - Ballymena - left for N Z | |
| 177 | _____ | James? Cupples | Maghera | Certified from Rev. Buchanan - L??? | |
| 178 | _____ | James Gray | Maghera | By Certificate from Rev. A. Lowry - Ballyshannon | |
| 314 Communicants on Nov 5th 1871 |
| 179 | Nov 5th 1871 | Robert Suffern | Tirnoney | By examination the following 7 : | Not crossed out |
| 180 | _____ | Margaret Suffern | Tirnoney | Tamneymullan | Not crossed out |
| 181 | _____ | Robert Jno Lytle | Tullyheron | | Not crossed out |
| 182 | _____ | James McConaghy | Mullagh | | Not crossed out |
| 183 | _____ | Abraham Neill | Tirgarvil | | Not crossed out |
| 184 | _____ | Isabella Taylor | Maghera | Left | |
| 185 | _____ | Matilda Carlton? | Maghera | Left by certif to Phila. | |
| 186 | _____ | Mrs. Eliza J. Walkinshaw (John) | Mullagh | | |
| 187 | ____ | Eliza J. Walkinshaw | Maghera | Certificate from Rev. J. Fitzpatrick | |
| 188 | _____ | William Brady | Tyrgarvil | Certificate from Rev. J. Stewart - Culnady - Dead | |
| 189 | _____ | Nancy Brady | Tyrgarvil | Removed | Bracketed with above |
| 190 | _____ | William McIree | Mullagh | By leave of Session - left | |
| 191 | | Sarah J. Dill | Mullagh | By leave of Session - left | |
| 192 | May 5th 1872 | Eliza Dripps | Maghera | By certificate from L. Magill - Garvagh | Not crossed out |
| 193 | _____ | Ellen Dripps | Maghera | By certificate from L. Magill - Garvagh | Not crossed out - bracketed with above |
| 194 | _____ | Robert Gilmore | Slatybogy | By certificate from L. Magill - Garvagh | |
| 194 | _____ | Annie Gilmore | Slatybogy | By certificate from L. Magill - Garvagh | |
| 195 | _____ | Robert Lonie | Maghera | Certified from U.P. Church - Glasgow - left | |
| 323 Communicants - May 5th 1872 |
| 196 | _____ | Margaret Lonie | Maghera | | Bracketed with above |
| 197 | _____ | Thomas A.? Lytle | Moneysharvin | By examination the following 8 | Not crossed out |
| 198 | _____ | Jane Lytle | Moneysharvin | | Not crossed out |
| 199 | _____ | Mary Ann Graham | Craigmore | Mrs. Thos? Shields | Not crossed out |
| 200 | _____ | Matilda Service | Grillagh | | Not crossed out |
| 201 | _____ | Mary Service | Grillagh | Mrs. Hugh Kelso - removed to Churchtown | |
| 202 | _____ | Sarah Sheils | Ballynock | Married a R. Cath. | |
| 203 | _____ | Christina Mitchell | Carntogher | | |
| 204 | _____ | Mary J. Diamond | Maghera | dead | |
| 205 | Nov 1872 | Alexander McCracken | Curragh | By examination - Knock. | Not crossed out |
| 206 | _____ | Matilda Clark | Macknagh | By examination - Mrs. James Fleming - removed | |
| 207 | _____ | Margaret Morrison | Maghera | By examination | |
| 208 | _____ | Margaret Sheils | Mullagh | By examination - removed to Aghadowey | |
| 209 | _____ | Nancy McKeown | Moneysharvin | By examination - removed - Mrs. Hutchinson | |
| 210 | _____ | Matilda McKeown | Maghera | By examination - dead | dead scored out |
| 211 | _____ | Ellen Shiels | Tamneymartin | By examination - dead | |
| 327 Communicants - Nov 1872 |
| 212 | _____ | Sarah Millar | Slattyhogher ? | | Question marks by minister |
| 213 | _____ | Matilda Dunlop? | Tullyheron | By examination - removed to America | |
| 214 | _____ | William McGowan M.D. | Maghera | By certificate from Ballywatt | Not crossed out |
| 215 | _____ | John Kissock | Tamneymullan | By certificate | Not crossed out |
| 216 | _____ | Mary Ann Kissock | Tamneymullan | By certificate - dead | Bracketed with above |
| 217 | _____ | Peggy Jane Fleming (Mrs. Wm?) | Ballymacilcur | By act of Session from Culnady | Not crossed out |
| 218 | _____ | Margt McKeown (Mrs. Hugh) | Macknagh | By act of Session from Episcopal? Church - Mrs. Hugh McKeown | Not crossed out |
| - 321 Communicants on May 4th 1873 |
| 219 | May 4th 1873 | Margaret Graham | Craigmore | By examination | Not crossed out |
| 220 | _____ | William Graham | Craigmore | By examination | Not crossed out |
| 221 | _____ | Matilda Anderson | Beagh | By examination - Mrs. Porter | Not crossed out |
| 222 | _____ | Ellen McCartney | Maghera | By examination - removed | |
| 223 | _____ | Mrs. Jane Dunlop | Tullyheron | By examination - Mrs. John Dunlop | Not crossed out |
| 224 | _____ | William Sheils | Crewe | By examination | Not crossed out |
| 225 | _____ | Samuel Graham | Curragh | By examination | Not crossed out |
| 226 | _____ | James Shiels | Carrick | By examination - dead | |
| 227 | _____ | Samuel Bolton | Carrick | By examination | Not crossed out |
| 228 | _____ | David Bolton | Carrick | By examination - removed to Knockcloughrin | |
| 229 | _____ | Thomas Graham | Ballymacilcur | By examination | Not crossed out |
| 230 | _____ | Marshal Anderson | Curragh | By examination | Not crossed out |
| 231 | _____ | John Anderson | Curragh | By examination | Not crossed out |
| 232 | _____ | Jemima E. M. Kerr | Maghera | By certificate from Rev. Stuart - Portstewart | |
| 233 | _____ | Margaret McMillen | Maghera | Married in I?ucksholin? | |
| 234 | _____ | David Rea | Larghantocher | By certificate from Henry Heuckson -Holyrood | |
| 235 | _____ | William Rea | Larghantocher | left | Bracketed with above |
| 236 | _____ | Hannah Pollock | Larghantocher | By certificate from Stewartstown | Not crossed out |
| 366 Communicants on Nov 2nd 1873 |
| Nov 2nd 1873 | James Beugless | Maghera | The following 16 by examination - dead | |
| 237 | _____ | Joseph Sheils | Mullagh | removed | |
| 238 | _____ | Wm James Clark | Macknagh | removed by certificate to Sydney | |
| 239 | _____ | Mary Lamont | Knocknakielt | ? (married) ? | Not crossed out - questions by minister |
| 240 | _____ | Isabella Hazlett | Maghera | | |
| 241 | _____ | William Brown | Maghera | dead | |
| 242 | _____ | Matilda Steele | Crewe | | Not crossed out |
| 243 | _____ | James Graham | Slattybogey | | |
| 244 | _____ | Nancy Walkinshaw | Mullagh | | Not crossed out |
| 245 | _____ | Annie Graham | Curragh | By certificate to Glasgow | |
| 246 | _____ | James Paton | Slattybogey | removed | |
| 247 | _____ | Sarah Drennan | | Removed - Mrs. G. Hutchinson | |
| 248 | _____ | Wm John Huston | Ballymacilcur | | Not crossed out |
| 249 | _____ | Joseph Neilson | Beagh | | Not crossed out |
| 250 | _____ | Elizabeth Anderson | Beagh | Removed | |
| 251 | _____ | Mary McCracken | Knocknakielt | | Not crossed out |
| 252 | May 3rd 1874 | Sarah Young | Crewe | By certificate from Rev. R. Torrens - Removed | |
| 253 | _____ | Hannah Young | Crewe | By certificate from Rev. R. Torrens - Removed | Bracketed with above |
| 254 | _____ | Henry Martin | Ballymacilcur | By certificate | Not crossed out |
| 255 | _____ | Margaret Huston | Ballymacilcur | From Culnady Congregation | Not crossed out |
| 256 | _____ | William Lytle | Moneysharvin | By examination | Not crossed out |
| 257 | _____ | Minnie Chambers | Maghera | By examination - dead | |
| 258 | _____ | Elizabeth Millar | Curragh | By examination | Not crossed out |
| 259 | _____ | Elizabeth McIntyre | Knocknakielt | By examination | Not crossed out |
| 260 | _____ | Annie E. McLemon | Maghera | By examination | Not crossed out |
| 261 | _____ | Eliza McMath | Curragh ? | By examination | Not crossed out |
| 262 | _____ | Margaret McMath | Curragh | By examination | Not crossed out - bracketed with above |
| 263 | _____ | Andrew Connor | Moneysharvin | By examination | Not crossed out |
| 264 | _____ | Ann Jane Connor | Moneysharvin | By examination | Not crossed out - bracketed with above |
| 312 Communicants on Nov 8th 1874 |
| 265 | Nov 8th 1874 | Peggy Hazlett | Maghera | By examination | |
| 266 | _____ | Jane Hazlett | Tamneymullan | By examination - Mrs. Montgomery | Not crossed out |
| 267 | _____ | Mary Hazlett | Tamneymullan | By examination - Mrs. White | Not crossed out |
| 268 | _____ | Homes Kidd | Crewe | By examination | |
| 269 | _____ | Archibald Patton | Slattybogy | By examination | Not crossed out |
| 270 | _____ | Margaret Patton | Slattybogy | By examination | Not crossed out - bracketed with above |
| 271 | _____ | John Connor | Moneysharvin | By examination - removed to Ballymoney | |
| 272 | May 1875 | Alexander Cheyne | Maghera | By certificate from Drumbolg Refd. Pres. Church | Not crossed out |
| 273 | _____ | Jane Cheyne | Maghera | By certificate from Drumbolg Refd. Pres. Church | Not crossed out - bracketed with above |
| 274 | _____ | Thomas Nelson | Maghera | By certificate from Rev. F. Pettigrew | |
| 275 | _____ | James Mitchell | Carntogher | By certificate | |
| 276 | _____ | Christian Mitchell | Carntogher | By certificate | Bracketed with above |
| 277 | _____ | Robt John McNiel | Beagh ? ? | | Not crossed out - questions by minister |
| 278 | _____ | Andrew Cunningham | Ballymacilcur | By certificate | |
| 279 | _____ | Mary Anna Cunningham | Ballymacilcur | By certificate | Bracketed with above |
| 280 | _____ | Ellen Jane Sheils | Ballynock ? | | Question marks by minister |
| 281 | _____ | William Mulliken | Slattybogey | By examination | Not crossed out |
| 282 | _____ | Alexander McCracken | Knocknakielt | By examination | Not crossed out |
| 283 | _____ | Elizabeth Gray | Curragh | By examination - Married and gone to America | |
| 284 | _____ | Samuel Wilson | Macknagh | By examination | Not crossed out |
| 285 | _____ | Catherine Jane Heaney | Tamneymullan | By examination - Removed | |
| 286 | _____ | Eliza Lamont | Knocknakielt | By examination | Not crossed out |
| 287 | _____ | Nancy Smith | Tamneymartin ? | By examination | Question marks by minister |
| 288 | _____ | Jane Graham | Slattybogey | By examination | |
| 289 | _____ | Charlotte Kyle | Slattybogey | By examination | Not crossed out |
| 290 | _____ | Thomas Martin | Knocknakielt | By examination - America | |
| 291 | _____ | Susannah McLaughlin | Drummuck | By examination | |
| 292 | _____ | Margaret Caisons? | Maghera | By examination - Mrs. Reynolds | |
| 293 | _____ | Nancy Anderson Sheils | Crewe | By examination - Mrs. R. Graham | Not crossed out |
| 294 | _____ | Ellen Jane Martin | Knocknakielt | By examination - Mrs. Marshall | |
| 295 | _____ | Jane Martin | Beagh | By examination | Not crossed out |
| 296 | _____ | Robt. John Fleming | Culnady | By examination | |
| 297 | _____ | Thomas Fleming | Ballymacilcur | By examination | Not crossed out - bracketed with above |
| 298 | _____ | Samuel Peebles | Knocknakielt | By examination | Not crossed out |
| 299 | _____ | Samuel Shiels | Mullagh | By examination | Not crossed out |
| 300 | _____ | William Patterson | Beagh (Baptised in Class) | By examination | Not crossed out |
| 301 | _____ | Thomas Kyle | Slattybogey | By examination | Not crossed out |
| 302 | _____ | Hugh Wilson Paul | Carrick | By examination - Removed | |
| 303 | _____ | John Walkinshaw | Mullagh | By examination | Not crossed out |
| 304 | _____ | James Paul | Carrick | By examination | Not crossed out |
| 305 | _____ | Eliza Kerr | Grillagh | By examination - Now Mrs. Woodburn - Kil??? | |
| 306 | _____ | George Woodburn | Maghera | By examination - Removed | |
| 307 | _____ | John Demfater? | Maghera | By examination | |
| 308 | _____ | Jane Demfater? | Maghera | By examination | Bracketed with above |
| 309 | _____ | William John Graham | Maghera | By examination - dead | |