|
Bann Valley Genealogy Church Records
|
|
|
Kilrea Second Presbyterian Church Records
Marriages
1852 - 1920
Source: Church registers held at the Coleraine Borough Council office.
These Marriage records are only an extract of the available records.
| Date | Groom's forename and SURNAME | full age or minor | marital status | occupation | residence | groom's Father's forename (surname given only if different) | groom's father's occupation | Bride's forename and SURNAME | full age or minor | marital status (occupationif given) | Residence | Bride's father's forename (surname given only if different) | bride's father's occupation | witness 1 | witness 2 |
| 1852 Oct 29 | Neal McKAY | full age | bachelor | farmer | Lislea | Neal | Farmer | Elizabeth GRAHAM | full age | spinster | Gortnacross | William | farmer | John Faulkner | James Irwin |
| 1863 Feb 6 | Robert KIRKPATRICK | full age | bachelor | farmer | Gortahar Rasharkin | William | farmer | Elizabeth DUNLOP | a minor | spinster | Magheraboy Rasharkin | Hugh | farmer | Robert Kilpatrick | Mary Maybery |
| 1863 Nov 13 | James MILLER | full age | bachelor | farmer | Moyknock | Robert | farmer | Margaret Jane CAMPBELL | a minor | spinster | Moyknock | James | --- | James Michael | Catherine Campbell |
| 1867 July 4 | Thomas MADDEN | full age | widower | farmer | . | James | farmer | Jane REID | full age | spinster | Fernah | Samuel | farmer | William Bamford | Hugh Best |
| 1908 April 16 | John ILMOYLE | full age | bachelor | farmer | Drumack Co Antrim | Edward | farmer | Mary KIRKPATRICK | full age | spinster | Drumane Kilrea | Alexander | farmer | William Hayes | Lizzie Pinkerton |
| 1920 Sept 30 | John LYNCH | full age | bachelor | tailor | Garvagh | James | farmer | Margaret REID | full age | widow | Kilrea | Robt CAMPBELL | farmer | Robert Woods | Maggie Woods |
| | | | | | | | | | | | | | |
|
| 20 Dec 1849 | Robert Torrens | . | . | . | Ballymaconnelly | Hugh | . | Mary Hunter | . | . | Ballymaconnelly. | . | . | . |
|
| 29 Oct 1851 | Thomas Johnston | . | . | . | Kilrea | Robert | . | Mary Torrens | . | . | Mullin | | | |
|
| 21 Apr 1855 | James Torrens | . | . | . | Drumagarner | John T | Labourer | Sally Hart | . | . | Lisnagrot | Kennedy Torrens | | |
|
| 1John 2 Jun 1857 | James Killough | . | . | Labourer | Artiloman | . | . | Ellen Torrens | . | | Ballymaconnelly | | | |
|
| 1Thomas 9 Mar 1858 | Alexander Adams | . | . | . | Drumagarner | Alex | . | Mary Torrens | . | . | Drumagarner | | | |
|
| John T 9 Aug 1860 | Kennedy Torrens | . | . | . | Gortmacrane | John T | Labourer | Eliza Starret | . | . | Gortmacrane | | | |
|
| 1Robert T 4 Nov 1866 | William Torrens | . | . | Labourer | Drumagarner | John T | farmer | Elizabeth Adams | . | . | Drumagarner | | | |
|
| 0James 9 Jul 1873 | Joseph Patterson | 26 | . | . | Gortmacrane | James | . | Mary Ann Torrens | 27 | . | Boveedy | | | |
|
| 11 Jun 1878 | Robert John Paul | . | . | . | Trinaltinagh | . | . | Mary Ann Torrens | . | . | Drumsara | | | |
|
| 31 Jan 1902 | John Torrens | . | . | . | Culnaman | Robert T | farmers | Hessie Johnston | . | . | Craigall | | | |
|
| 7 Apr 1921 | Robert Torrens | . | . | . | Kilrea | . | . | Margaret Catherwood | . | . | Boveedy | | | |
|
-, of, son of, to, of .
N ote:- Ballymaconnelly is in the Rasharkin / Vow area in Co Antrim.
, da of John T
, dar of Robert
. .
, dau of .
, dau of
, dau of
, dau of
, dau of
, dau of
.
Top of page
Page Information
© 2002 Richard Torrens
Data extracted and transcribed by Derek Torrens.
Page's Author: Richard Torrens
First published: 28th January 2002.
Document URI: www.torrens.org.uk
/Genealogy/BannValley/church/KilreaP2/Marriages.html
Last modified: Sun, 17 Jan 2010 13:55:04 GMT