| 1851 |
| | Child | Parents | Abode | Clergyman |
| X1057 | ? Jany | Marianne | 14 Sepr 1850 | Jno Gilmore | Elizabeth Walker | Lismoyle & now Kilrea |
| X1058 | 2 Feby | James | 26 Jany | James M'Cloy | Jane Anderson | Lower Tamlaght |
| X1059 | 2 Feby | Mary Jane | 27 Decr | Alexander Neilson | Peggy Eliza Torrens | Kilrea |
| See also
X1164,
X1208
|
| X1060 | 19 Feby | Martha | 19 Decr 1850 | John Graham | Elizabeth Wallace | Moneysalley |
| X1061 | 4 Mar | | | Allen M'Elfatrick | Mary Paul | Lisnagrot |
| X1062 | 4 Mar | | | Archd Murphy | ____ Murphy | Lisnagrot |
| X1063 | 23 Mar | Robt Henry | 16 Jany | James Macartney | Jane Thompson | Kilrea |
| See also
138.,
X433,
X541,
X695,
X805,
X983
|
| X1064 | 23 Mar | Samuel | 9 Feby | Lesley Mitchell | Eliza Beresford | Kilrea |
| X1065 | 27 Apl | Robert | 5 Apl | Joseph Irwin 3rd? | Marianne Irwin | Moynock |
| X1066 | 4 May | Ellen | 4 Octr 1850 | James | Jane L?? | Fallahogy |
| | | | Parents names are smudged and illegible |
| X1067 | 9 May | Nancy Jane & Sally Anne - twins | 14 Apl | John M'Cloy | Nancy Woods | Lower Tamlaght |
| X1068 | 13 May | Elizabeth | 23 May 1849 | Thos Graham | Nancy M'Mullan | Dromane |
| See also
X310,
X605,
X493,
X738,
X753,
X841,
X938
|
| X1069 | 13 May | Adam | 21 Apl 1848 | Adam Mitchell | Ellen Kirkwood | Claragh |
| X1070 | 13 May | Ellen | 23 Mar 1850 | Adam Mitchell | Ellen Kirkwood | Claragh |
| X1071 | 13 May | James | 19 Feby 1851 | Thomas Simpson | Sarah Davidson | Arginagh |
| X1072 | 19 June | Margaret Anne | 28 Mar | Richard M'Cotter | Margaret Shaw | Lislea |
| X1073 | 19 June | William | 26 Jany | George M'Gregor | Mary Laverty | Lislea |
| X1074 | 19 June | Nancy | 18 Apl | Thomas Gordon | Jane Gordon | Lislea |
| X1075 | 19 June | Grizilda | 9 Mar | David Gamble | Nancy Magill | Lislea |
| See also
X1004,
X1140,
X1266
|
| X1076 | 31 July | Elizabeth Alexander | 1 Apl | Thomas Hunter | Elizabeth Courtnay | Lislea |
| See also
X613,
X710,
X771,
X856,
X940,
X1013
|
| X1077 | 3 Augt | Matilda | 1 July 1851 | James Holmes | Mary Dinsmore | Kilrea |